Berryville Police Weekly Report August 1-7, 2010
Berryville Police Weekly Report for 8/1/2010 – 8/7/2010
| Date / Time | Address | Call Type |
| 8/1 21:55 | N Buckmarsh | Hit and Run |
| 8/2 3:14 | Rt 7/Moose Rd | Assist Sheriff’s Office |
| 8/2 14:32 | Archer Ct | Suspicious Vehicle |
| 8/2 19:18 | McNeil Rd | Motor vehicle crash |
| 8/2 23:45 | McNeil Rd | Public Service |
| 8/3 10:17 | Fremont Ct | Suspicious Activity |
| 8/3 11:01 | E Main St | Civil Issues |
| 8/3 14:27 | Page St | Bicycle Larceny |
| 8/3 18:27 | W Main | Disturbance |
| 8/3 19:12 | W Main | Drunk in Public arrest |
| 8/3 22:50 | Page St | Assault |
| 8/4 3:18 | Hermitage Blvd | Alarm |
| 8/4 13:15 | Police Department | Civil Questions |
| 8/4 19:35 | W Main | Disturbance |
| 8/5 7:00 | Station Rd | Juvenile Offenses |
| 8/5 8:47 | S Chuch St | Drinking in Public |
| 8/5 12:20 | Treadwell St | Threats |
| 8/5 17:05 | Chalmers Ct | Assist Motorist |
| 8/5 13:48 | N Buckmarsh | Suspicious Vehicle |
| 8/5 16:24 | First St | Civil Issues |
| 8/5 23:13 | E Main St | Suspicious Persons |
| 8/5 23:30 | S Buckmarsh | Public Service |
| 8/6 7:07 | W Main St | Alarm |
| 8/7 6:25 | Jack Enders Blvd | Dogs Barking |
| 8/7 7:48 | E Main St | Family Arugment |
| 8/7 12:06 | Police Department | Possible Fraud |
| 8/7 20:24 | Police Department | Public Service |
| 8/7 23:43 | Blossom Dr | Barking Dog |


It would be nice if the report here showed the same incidents shown on [redacted]
What happened to the Fairfax St assault of 8/6?
Likewise it would be nice if the assault of 8/3/10 on Page St. shown on this website was shown on the other. Since the same person is supplying the data to both websites, I don’t understand the discrepancies…
CDN Editor: CDN publishes both the Berryville Police Department and Clarke County Sheriff crime reports as provided by each respective agency