<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarke Daily News &#187; Sports</title>
	<atom:link href="http://www.clarkedailynews.com/category/community/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clarkedailynews.com</link>
	<description>Clarke County Virginia&#039;s Online Newspaper</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eagle Swimmers Set School Records</title>
		<link>http://www.clarkedailynews.com/eagle-swimmers-set-school-records/29041</link>
		<comments>http://www.clarkedailynews.com/eagle-swimmers-set-school-records/29041#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:34:46 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=29041</guid>
		<description><![CDATA[Congratulations to our record breaking Eagle Swimmers.
• Ben Marshall set a new school record in the 50 free (23.43) with his state qualifying swim on Saturday.
• Emily Deem achieved a state qualifying swim in the 50 free as well.  Emily also set a new 100 back record (1:09.62) and was a member of the record [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/eagle-swimmers-set-school-records/29041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-WMS NVJL Championship Results</title>
		<link>http://www.clarkedailynews.com/j-wms-nvjl-championship-results/28903</link>
		<comments>http://www.clarkedailynews.com/j-wms-nvjl-championship-results/28903#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:35:26 +0000</pubDate>
		<dc:creator>Bud Gordon</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28903</guid>
		<description><![CDATA[
J-WMS Team. Photo credit Bud Gordon
Johnson-Williams wrestlers traveled to Winchester Thursday night to compete in the NVJL Championship.  J-WMS fielded thirteen wrestlers, eight of which made the championship round, and five came away with a finals win.  Robert Pryor opened up the championship round for the Cougars with a pin against Daniel Morgan&#8217;s Josh Doberstyn [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/j-wms-nvjl-championship-results/28903/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swimming Eagles Second in Single-A State Invitational Meet</title>
		<link>http://www.clarkedailynews.com/wimming-eagles-second-in-single-a-state-invitational-meet/28840</link>
		<comments>http://www.clarkedailynews.com/wimming-eagles-second-in-single-a-state-invitational-meet/28840#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:55:14 +0000</pubDate>
		<dc:creator>Paula Shipman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28840</guid>
		<description><![CDATA[On Friday, January 21, the Clarke County High School Swim team embarked on a six hour journey south to Bristol, VA.  Their objective:  The Virginia High School Single A Invitational Swim and Dive Meet.  This meet was developed for all Single A high schools in the state to have the opportunity to compete against each [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/wimming-eagles-second-in-single-a-state-invitational-meet/28840/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CCHS Wrestler Wins One Hundredth Match</title>
		<link>http://www.clarkedailynews.com/cchs-wrestler-wins-one-hundredth-match-against-central/28657</link>
		<comments>http://www.clarkedailynews.com/cchs-wrestler-wins-one-hundredth-match-against-central/28657#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:23:25 +0000</pubDate>
		<dc:creator>Bud Gordon</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28657</guid>
		<description><![CDATA[Pete winning #99 against Warren County. Photo credit Bud Gordon
Peter Levi joined the CCHS Wrestling Century Club last weekend by winning his one hundredth match, pinning Central Woodstock’s Skylar Wolfe at the Strasburg District Duals.
That is a pretty simple sentence but what exactly does 100 wins mean?  100 wins is more than a math exercise, [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/cchs-wrestler-wins-one-hundredth-match-against-central/28657/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Eagle Swimmers Fall to the Falcons</title>
		<link>http://www.clarkedailynews.com/eagle-swimmers-fall-to-the-falcons/28400</link>
		<comments>http://www.clarkedailynews.com/eagle-swimmers-fall-to-the-falcons/28400#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:00:07 +0000</pubDate>
		<dc:creator>Paula Shipman</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28400</guid>
		<description><![CDATA[On Saturday, January 7, 2012, CCHS Swimming Eagles fell to Central High School’s Falcons.  For those unfamiliar with the scoring system of swim meets, points are awarded on a descending scale based on place.  For example, first place receives the highest number of points while (generally) second and third place finishers also receive points.  Relay [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/eagle-swimmers-fall-to-the-falcons/28400/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J-WMS Wrestlers Fall to Daniel Morgan</title>
		<link>http://www.clarkedailynews.com/j-wms-wrestlers-fall-to-daniel-morgan/28372</link>
		<comments>http://www.clarkedailynews.com/j-wms-wrestlers-fall-to-daniel-morgan/28372#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:07:34 +0000</pubDate>
		<dc:creator>Bud Gordon</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28372</guid>
		<description><![CDATA[The Johnson-Williams wrestlers traveled to Winchester last night to face Daniel Morgan in the last match up between the two until the NVJL Championship.
Robert Pryor (75 pounds) was the first wrestler on the mat for the Cougars and brought them their first victory; Robert scored a quick takedown against Josh Doberstyn and put him on [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/j-wms-wrestlers-fall-to-daniel-morgan/28372/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clarke Cooks at the Jefferson Duals</title>
		<link>http://www.clarkedailynews.com/clarke-cooks-at-the-jefferson-duals/28325</link>
		<comments>http://www.clarkedailynews.com/clarke-cooks-at-the-jefferson-duals/28325#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:53:55 +0000</pubDate>
		<dc:creator>Bud Gordon</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28325</guid>
		<description><![CDATA[Pete Levi turns and pins Warren County’s Tristan Ward. Photo credit Bud Gordon
Clarke Count faced eight teams this Friday &#38; Saturday at the Jefferson Invitational Duals in Ranson West Virginia.  The Eagles were the underdogs as the smallest school in the tournament and the only Single A squad, but pulled together with some outstanding individual [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/clarke-cooks-at-the-jefferson-duals/28325/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eagle Swimmers Have Mixed Showing in Meet at Signal Knob</title>
		<link>http://www.clarkedailynews.com/eagle-swimmers-have-mixed-showing-in-meet-at-signal-knob/28307</link>
		<comments>http://www.clarkedailynews.com/eagle-swimmers-have-mixed-showing-in-meet-at-signal-knob/28307#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:39:15 +0000</pubDate>
		<dc:creator>Paula Shipman</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28307</guid>
		<description><![CDATA[On the evening of January 5, 2012, CCHS Eagle swimmers traveled to Signal Knob Pool for a home meet against the Sherando High School Warriors and the Jefferson High School (WV) Cougars.  The evening didn’t go entirely in the swimming Eagles’ favor, though the men’s team secured a partial win, defeating the Cougars.  The big [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/eagle-swimmers-have-mixed-showing-in-meet-at-signal-knob/28307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Grapplers Win Big at George Mason</title>
		<link>http://www.clarkedailynews.com/clarke-grapplers-win-big-at-george-mason/28280</link>
		<comments>http://www.clarkedailynews.com/clarke-grapplers-win-big-at-george-mason/28280#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:27:04 +0000</pubDate>
		<dc:creator>Bud Gordon</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=28280</guid>
		<description><![CDATA[Eagle Grapplers traveled to George Mason high school in Vienna yesterday (Jan.4) to wrestle district foes George Mason and Central Woodstock, as well as Chantilly High School.  Clarke’s team beat all opponents, scoring 48-28 against Chantilly, a AAA school with more than four times the enrollment of CCHS; 54-18 against Central; and then steam-rolled George [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/clarke-grapplers-win-big-at-george-mason/28280/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCHS Second at East Rockingham Christmas Duals</title>
		<link>http://www.clarkedailynews.com/cchs-second-at-east-rockingham-christmas-duals/27935</link>
		<comments>http://www.clarkedailynews.com/cchs-second-at-east-rockingham-christmas-duals/27935#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:29:15 +0000</pubDate>
		<dc:creator>Bud Gordon</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.clarkedailynews.com/?p=27935</guid>
		<description><![CDATA[CCHS wrestlers traveled to Elkton Virginia last night where they took second place at East Rockingham Christmas Duals.  Clarke grapplers faced four teams in regulation matches beating Madison County 48-29, Riverheads 51-28, and East Rockingham 57-18, they fell to Strasburg 24-52 in regulation and again to Strasburg 30-48 in the Dual Championship match.  Both Pete [...]]]></description>
		<wfw:commentRss>http://www.clarkedailynews.com/cchs-second-at-east-rockingham-christmas-duals/27935/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

