Clarke County Sheriff’s Log
Call Report for Clarke County Sheriff’s Office Date Range: 3/3/2010 Through 3/9/2010
| Time | Location | Complaint Type | Disposition | |
| Mar 3, 2010 | 6:22 AM | 1470 SHEPHERDS MILL RD | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 7:24 AM | 1025 BISHOP MEADE RD | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 7:53 AM | 2108 FROGTOWN RD BLUEMONT | TRAFFIC STOP | NO REPORT TAKEN |
| 16 | ||||
| Mar 3, 2010 | 7:55 AM | 1014 BISHOP MEADE RD | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 8:11 AM | 1900 MILLWOOD RD MILLWOOD | TRAFFIC STOP | NO REPORT TAKEN |
| 13 | ||||
| Mar 3, 2010 | 8:32 AM | 10176 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 6 | ||||
| Mar 3, 2010 | 8:57 AM | 2179 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 9:21 AM | 1050 W MAIN ST BERRYVILLE | | ESCOURT | NO REPORT TAKEN |
| 102 | 13 | 6 | ||
| Mar 3, 2010 | 9:28 AM | 2594 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 3, 2010 | 10:52 AM | 3800 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 12:34 PM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 1:00 PM | 9871 LORD FAIRFAX HWY BOYCE | TRAFFIC STOP | ARREST MADE |
| 16 | 6 | |||
| Mar 3, 2010 | 1:02 PM | 4900 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 1:41 PM | 250 SENSENY RD BERRYVILLE | DISABLED VEHICLE | NO REPORT TAKEN |
| 2 | 6 | |||
| Mar 3, 2010 | 1:54 PM | 240 WESTWOOD RD BERRYVILLE | | MENTAL SUBJECT | REPORT TAKEN |
| 9 | ||||
| Mar 3, 2010 | 3:14 PM | 854 QUARRY RD BERRYVILLE | OFFICER INITIATED | NO REPORT TAKEN |
| 4 | ||||
| Mar 3, 2010 | 3:22 PM | 10785 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 13 | ||||
| Mar 3, 2010 | 3:38 PM | 1167 SHENANDOAH RIVER LN | LEVY | NO REPORT TAKEN |
| 6 | ||||
| Mar 3, 2010 | 4:01 PM | 3439 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 6 | ||||
| Mar 3, 2010 | 4:06 PM | 1226 TRIPLE J RD BERRYVILLE | | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 3, 2010 | 4:10 PM | 4888 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 6 | ||||
| Mar 3, 2010 | 8:31 PM | 859 MOOSE RD BERRYVILLE | DOMESTIC | ARREST MADE |
| 104 | 108 | 11 | 14 | |
| Mar 3, 2010 | 9:01 PM | 3753 SENSENY RD BERRYVILLE | | GAME CALLS ALL OTHER | NO REPORT TAKEN |
| 14 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 3, 2010 | 10:23 PM | 859 MOOSE RD BERRYVILLE | CIVIL MATTER | CIVIL |
| 11 | ||||
| Mar 3, 2010 | 11:17 PM | 3331 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 4, 2010 | 12:24 AM | 908 TRIPLE J RD BERRYVILLE | GAME CALLS ALL OTHER | NO REPORT TAKEN |
| 11 | 14 | |||
| Mar 4, 2010 | 5:00 AM | 1704 JOHN MOSBY HWY PARIS | | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 4, 2010 | 5:55 AM | 8379 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 16 | ||||
| Mar 4, 2010 | 7:14 AM | 3831 STONEWALL JACKSON HWY | MVAPD | TURNED OVER TO |
| 13 | 1392 | VSP | ||
| Mar 4, 2010 | 7:17 AM | 340 SUMMIT POINT RD | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 4, 2010 | 7:29 AM | 240 WESTWOOD RD BERRYVILLE | | LARCENY | REPORT TAKEN |
| 9 | ||||
| Mar 4, 2010 | 7:30 AM | 240 WESTWOOD RD BERRYVILLE | | LARCENY | REPORT TAKEN |
| 9 | ||||
| Mar 4, 2010 | 7:32 AM | 8379 HARRY BYRD HWY | VDOT | UNFOUNDED |
| 13 | ||||
| Mar 4, 2010 | 7:59 AM | 14437 LORD FAIRFAX HWY WHITE | PUBLIC SERVICE | PUBLIC SERVICE |
| 16 | ||||
| Mar 4, 2010 | 9:31 AM | 2594 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 4, 2010 | 10:48 AM | 10785 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 4, 2010 | 11:00 AM | 10176 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | 2 | |||
| Mar 4, 2010 | 11:56 AM | 3583 HARRY BYRD HWY | OPEN DOOR | NO REPORT TAKEN |
| 13 | 16 | |||
| Time | Location | Complaint Type | Disposition | |
| Mar 4, 2010 | 12:33 PM | 107 W MAIN ST BOYCE | DOMESTIC | ARREST MADE |
| 13 | 16 | 2 | DSS | |
| Mar 4, 2010 | 3:27 PM | 8379 HARRY BYRD HWY | BOL | NO REPORT TAKEN |
| 16 | ||||
| Mar 4, 2010 | 3:35 PM | 13714 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 16 | ||||
| Mar 4, 2010 | 3:53 PM | 107 W MAIN ST BOYCE | FOLLOW UP | NO REPORT TAKEN |
| 13 | 16 | |||
| Mar 4, 2010 | 4:15 PM | 199 N GREENWAY AVE BOYCE | N | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 4, 2010 | 4:43 PM | 10929 HARRY BYRD HWY | BOL | NO REPORT TAKEN |
| 13 | 16 | 6 | ||
| Mar 4, 2010 | 5:25 PM | 4110 LORD FAIRFAX HWY | DISABLED VEHICLE | NO REPORT TAKEN |
| 16 | ||||
| Mar 4, 2010 | 6:04 PM | 1529 TRIPLE J RD BERRYVILLE | HARASSMENT | REPORT TAKEN |
| 14 | 6 | |||
| Mar 4, 2010 | 6:10 PM | 590 BISHOP MEADE RD | TRAFFIC HAZARD | NO REPORT TAKEN |
| 14 | ||||
| Mar 4, 2010 | 7:20 PM | 68 AZALEA LN BLUEMONT | | DOMESTIC | REPORT TAKEN |
| 14 | 6 | |||
| Mar 4, 2010 | 7:21 PM | 210 KINSKY LN BERRYVILLE | DOMESTIC | REPORT TAKEN |
| 14 | 6 | EMS12 | SV1 | |
| Mar 4, 2010 | 8:26 PM | 340 COUNTRY CLUB LN BOYCE | | BURGLAR ALARM | NO REPORT TAKEN |
| 11 | ||||
| Mar 4, 2010 | 11:05 PM | 3999 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 11 | ||||
| Mar 4, 2010 | 11:17 PM | 3331 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 4, 2010 | 11:34 PM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 4, 2010 | 11:54 PM | 3331 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 5, 2010 | 12:56 AM | 10395 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 11 | 14 | |||
| Mar 5, 2010 | 1:17 AM | 2326 HARRY BYRD HWY | DISABLED VEHICLE | NO REPORT TAKEN |
| 11 | ||||
| Mar 5, 2010 | 4:40 AM | 490 JOHN MOSBY HWY PARIS | 50 | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 5, 2010 | 4:42 AM | 2594 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | NO REPORT TAKEN |
| 14 | ||||
| Mar 5, 2010 | 4:52 AM | 490 JOHN MOSBY HWY PARIS | 50 | TRAFFIC STOP | NO REPORT TAKEN |
| 11 | ||||
| Mar 5, 2010 | 4:58 AM | 490 JOHN MOSBY HWY PARIS | 50 | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 5, 2010 | 5:14 AM | 490 JOHN MOSBY HWY PARIS | 50 | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 5, 2010 | 5:36 AM | 1 JOHN MOSBY HWY PARIS | 50 & | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 5, 2010 | 8:31 AM | 6856 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 16 | ||||
| Mar 5, 2010 | 8:45 AM | 13470 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 5, 2010 | 10:05 AM | 4869 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 5, 2010 | 10:21 AM | 1 QUARRY RD BERRYVILLE | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 5, 2010 | 10:27 AM | 1050 W MAIN ST BERRYVILLE | | ESCOURT | PUBLIC SERVICE |
| 13 | 16 | |||
| Mar 5, 2010 | 10:35 AM | 8379 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 16 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 5, 2010 | 10:46 AM | 10877 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 16 | ||||
| Mar 5, 2010 | 10:49 AM | 10877 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 16 | ||||
| Mar 5, 2010 | 10:57 AM | 202 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | 16 | |||
| Mar 5, 2010 | 2:15 PM | 5865 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 5, 2010 | 2:25 PM | 940 RETREAT RD BLUEMONT | TRESPASSING | NO REPORT TAKEN |
| 16 | ||||
| Mar 5, 2010 | 2:34 PM | 3094 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 5, 2010 | 2:43 PM | 3479 LORD FAIRFAX HWY | DISABLED VEHICLE | NO REPORT TAKEN |
| 103 | 107 | 13 | ||
| Mar 5, 2010 | 3:12 PM | 1373 TRIPLE J RD BERRYVILLE | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 5, 2010 | 3:25 PM | 10877 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 6 | ||||
| Mar 5, 2010 | 3:49 PM | 2694 CRUMS CHURCH RD | WARRANT SERVICE | ARREST MADE |
| 13 | 16 | 6 | ||
| Mar 5, 2010 | 4:36 PM | 0 CRUMS CHURCH RD | TRAFFIC STOP | CITATION ISSUED |
| 6 | ||||
| Mar 5, 2010 | 4:37 PM | 1852 CRUMS CHURCH RD | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 5, 2010 | 6:39 PM | 11653 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 5, 2010 | 7:10 PM | 3999 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 14 | ||||
| Mar 5, 2010 | 7:17 PM | 2857 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 6 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 5, 2010 | 7:46 PM | 14767 LORD FAIRFAX HWY WHITE | ANIMAL CONTROL | NO REPORT TAKEN |
| 11 | ||||
| Mar 5, 2010 | 9:19 PM | 141 FORT COLLIER ROAD | WARRANT SERVICE | REPORT TAKEN |
| 14 | ||||
| Mar 5, 2010 | 9:37 PM | 6856 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 5, 2010 | 9:45 PM | 1 JOHN MOSBY HWY PARIS | 50 & | TRAFFIC STOP | NO REPORT TAKEN |
| 11 | ||||
| Mar 5, 2010 | 10:06 PM | 3331 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 5, 2010 | 10:07 PM | 2179 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 5, 2010 | 10:22 PM | 4192 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 14 | ||||
| Mar 5, 2010 | 10:29 PM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 5, 2010 | 10:56 PM | 3439 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 5, 2010 | 11:51 PM | 1000 TRIPLE J RD BERRYVILLE | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 6, 2010 | 1:10 AM | 3127 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 6, 2010 | 2:10 AM | 711 LAUREL LN BLUEMONT | SUSPICIOUS PERSON | REPORT TAKEN |
| 105 | 11 | 14 | 6 | |
| Mar 6, 2010 | 2:41 AM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Mar 6, 2010 | 3:40 AM | 12970 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 6, 2010 | 3:41 AM | 12970 HARRY BYRD HWY | DRIVING UNDER THE | ARREST MADE |
| 11 | 14 | |||
| Time | Location | Complaint Type | Disposition | |
| Mar 6, 2010 | 6:55 AM | 1442 LORD FAIRFAX HWY | LIVESTOCK | NO REPORT TAKEN |
| 13 | 1392 | 16 | ||
| Mar 6, 2010 | 8:54 AM | 1050 W MAIN ST BERRYVILLE | | ESCOURT | PUBLIC SERVICE |
| 103 | 13 | 1392 | 16 | |
| Mar 6, 2010 | 9:29 AM | 204 HUNTOVER LN WHITE POST | WARRANT SERVICE | REPORT TAKEN |
| 16 | ||||
| Mar 6, 2010 | 10:42 AM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 6, 2010 | 11:03 AM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 6, 2010 | 11:31 AM | 425 S BUCKMARSH ST | TRAFFIC STOP | NO REPORT TAKEN |
| 16 | ||||
| Mar 6, 2010 | 11:43 AM | 10 DONN LN BERRYVILLE | DESTRUCTION OF PROPERTY | REPORT TAKEN |
| 16 | ||||
| Mar 6, 2010 | 12:48 PM | 2555 JOHN MOSBY HWY Not | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 6, 2010 | 1:21 PM | 1435 SHENANDOAH RIVER LN | SUSPICIOUS VEHICLE | NO REPORT TAKEN |
| 16 | ||||
| Mar 6, 2010 | 1:49 PM | 3127 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 6, 2010 | 2:31 PM | 200 WHITE POST RD WHITE POST | TRAFFIC STOP | NO REPORT TAKEN |
| 13 | ||||
| Mar 6, 2010 | 3:08 PM | 0 WHITE POST RD WHITE POST | TRAFFIC STOP | NO REPORT TAKEN |
| 13 | ||||
| Mar 6, 2010 | 3:18 PM | 14725 LORD FAIRFAX HWY WHITE | TRAFFIC STOP | CITATION ISSUED |
| 13 | ||||
| Mar 6, 2010 | 3:45 PM | 702 WHITE POST RD WHITE POST | TRAFFIC STOP | NO REPORT TAKEN |
| 13 | ||||
| Mar 6, 2010 | 4:30 PM | 105 BISHOP MEADE RD MILLWOOD | MVAPD | NO REPORT TAKEN |
| 16 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 6, 2010 | 6:58 PM | 202 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 6 | ||||
| Mar 6, 2010 | 6:59 PM | 5865 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 6, 2010 | 7:11 PM | 202 LORD FAIRFAX HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 6 | ||||
| Mar 6, 2010 | 7:27 PM | 4900 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 14 | ||||
| Mar 6, 2010 | 7:30 PM | 5865 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 14 | ||||
| Mar 6, 2010 | 7:54 PM | 6856 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 6, 2010 | 9:14 PM | 4192 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 6, 2010 | 9:29 PM | 4569 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 14 | ||||
| Mar 6, 2010 | 9:31 PM | 9871 LORD FAIRFAX HWY BOYCE | TRAFFIC STOP | CITATION ISSUED |
| 6 | ||||
| Mar 6, 2010 | 9:44 PM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 6, 2010 | 9:52 PM | 0 WESTWOOD RD – NW SECTOR | RECKLESS DRIVING | NO REPORT TAKEN |
| 14 | ||||
| Mar 6, 2010 | 10:01 PM | 220 LIBERTY ST BERRYVILLE | DOMESTIC | NO REPORT TAKEN |
| 105 | 14 | 6 | ||
| Mar 6, 2010 | 10:29 PM | 2845 SHEPHERDS MILL RD | CHECKING DETAIL | NO REPORT TAKEN |
| 11 | 14 | 6 | ||
| Mar 6, 2010 | 11:34 PM | 899 E MAIN ST BERRYVILLE | E | TRAFFIC STOP | CITATION ISSUED |
| 14 | ||||
| Mar 6, 2010 | 11:52 PM | 3331 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 11 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 7, 2010 | 7:12 AM | 4200 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 7:19 AM | 8379 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 10 | ||||
| Mar 7, 2010 | 7:57 AM | 3999 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 8:20 AM | 4569 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 8:30 AM | 4569 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 10 | 12 | |||
| Mar 7, 2010 | 8:49 AM | 2686 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 12 | ||||
| Mar 7, 2010 | 8:50 AM | 4900 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 8:58 AM | 4200 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 9:10 AM | 8379 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 9:21 AM | 2065 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 9:36 AM | 2326 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 10 | 12 | |||
| Mar 7, 2010 | 9:48 AM | 8152 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | NO REPORT TAKEN |
| 10 | ||||
| Mar 7, 2010 | 9:50 AM | 1 S GREENWAY AVE BOYCE | S | BURGLAR ALARM | NO REPORT TAKEN |
| 10 | ||||
| Mar 7, 2010 | 9:56 AM | 4192 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 7, 2010 | 10:21 AM | 3094 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 10:34 AM | 1 JOHN MOSBY HWY PARIS | 50 & | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 10:34 AM | 2065 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 10:47 AM | 500 JOHN MOSBY HWY PARIS | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 10:52 AM | 4710 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 11:11 AM | 4200 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 11:14 AM | 5760 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 11:26 AM | 3094 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 11:46 AM | 425 S BUCKMARSH ST | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 12:03 PM | 400 S BUCKMARSH ST | TRAFFIC STOP | CITATION ISSUED |
| 10 | 103 | |||
| Mar 7, 2010 | 12:14 PM | 1 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 12:28 PM | 202 LORD FAIRFAX HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 12 | ||||
| Mar 7, 2010 | 12:43 PM | 202 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 12:46 PM | 102 N CHURCH ST BERRYVILLE | | JUVENILE OFFENSES | NO REPORT TAKEN |
| 10 | ||||
| Mar 7, 2010 | 12:53 PM | 747 FARNLEY LN WHITE POST | WELFARE | NO REPORT TAKEN |
| 10 | 103 | |||
| Time | Location | Complaint Type | Disposition | |
| Mar 7, 2010 | 12:55 PM | 202 LORD FAIRFAX HWY | DISABLED VEHICLE | NO REPORT TAKEN |
| 12 | ||||
| Mar 7, 2010 | 1:02 PM | 202 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 1:08 PM | 464 HARDESTY RD JEFFERSON | DOMESTIC | CALL CANCELLED |
| 10 | ||||
| Mar 7, 2010 | 1:14 PM | 202 LORD FAIRFAX HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 1:56 PM | 193 TRIPLE J RD BERRYVILLE | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 2:02 PM | 8379 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 2:17 PM | 193 TRIPLE J RD BERRYVILLE | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 7, 2010 | 2:44 PM | 499 S BUCKMARSH ST | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 3:33 PM | 11653 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 10 | ||||
| Mar 7, 2010 | 3:44 PM | 413 MCCLELLAN ST BERRYVILLE | | SUSPICIOUS ACTIVITY | REPORT TAKEN |
| 10 | 107 | 17 | ||
| Mar 7, 2010 | 4:13 PM | 889 BERRYS FERRY RD WHITE | VANDALISM | REPORT TAKEN |
| 10 | 17 | |||
| Mar 7, 2010 | 7:03 PM | 889 BERRYS FERRY RD WHITE | DISTURBANCE | NO REPORT TAKEN |
| 15 | 17 | |||
| Mar 7, 2010 | 10:28 PM | 399 S BUCKMARSH ST | DISABLED VEHICLE | NO REPORT TAKEN |
| 17 | ||||
| Mar 7, 2010 | 10:45 PM | 1300 BISHOP MEADE RD BOYCE | TRAFFIC STOP | CITATION ISSUED |
| 17 | ||||
| Time | Location | Complaint Type | Disposition | |
| Mar 7, 2010 | 10:57 PM | 900 BISHOP MEADE RD BOYCE | TRAFFIC STOP | CLEAR |
| 17 | ||||
| Mar 7, 2010 | 11:19 PM | 3331 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 15 | ||||
| Mar 7, 2010 | 11:39 PM | 8231 W JOHN MOSBY HWY BOYCE | TRAFFIC STOP | CITATION ISSUED |
| 17 | ||||
| Mar 7, 2010 | 11:48 PM | 0 HARRY BYRD HWY BLUEMONT | | SUSPICIOUS VEHICLE | NO REPORT TAKEN |
| 15 | ||||
| 2010003815 | Mar 7, 2010 | 11:53 PM | 4715 JOHN MOSBY HWY BOYCE | | TRAFFIC STOP |
| 17 | ||||
| Mar 8, 2010 | 12:30 AM | 4192 HARRY BYRD HWY | BUSINESS CHECK | NO REPORT TAKEN |
| 15 | ||||
| Mar 8, 2010 | 1:59 AM | 225 AL SMITH CIR BERRYVILLE | | BUSINESS CHECK | NO REPORT TAKEN |
| 15 | ||||
| Mar 8, 2010 | 4:09 AM | 899 E MAIN ST BERRYVILLE | E | TRAFFIC STOP | CITATION ISSUED |
| 15 | ||||
| Mar 8, 2010 | 4:38 AM | 6856 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 15 | ||||
| Mar 8, 2010 | 6:47 AM | 624 LORD FAIRFAX HWY | ANIMAL CONTROL | GONE ON ARRIVAL |
| 10 | ||||
| Mar 8, 2010 | 7:57 AM | 3999 HARRY BYRD HWY | TRAFFIC STOP | NO REPORT TAKEN |
| 10 | 12 | |||
| Time | Location | Complaint Type | Disposition | |
| Mar 8, 2010 | 8:04 AM | 163 SHEPHERDS MILL RD | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 8, 2010 | 8:12 AM | 163 SHEPHERDS MILL RD | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 8, 2010 | 8:40 AM | 2326 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 8, 2010 | 8:53 AM | 4900 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 8, 2010 | 8:54 AM | 404 TREADWELL ST BERRYVILLE | WARRANT SERVICE | REPORT TAKEN |
| 2 | ||||
| Mar 8, 2010 | 8:54 AM | 9871 LORD FAIRFAX HWY BOYCE | TRAFFIC STOP | NO REPORT TAKEN |
| 10 | ||||
| Mar 8, 2010 | 9:10 AM | 200 SWAN AVE BERRYVILLE | | JUVENILE OFFENSES | NO REPORT TAKEN |
| 102 | 9 | |||
| Mar 8, 2010 | 9:17 AM | 1163 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 8, 2010 | 9:36 AM | 4712 HARRY BYRD HWY | TRAFFIC STOP | CITATION ISSUED |
| 12 | ||||
| Mar 8, 2010 | 9:45 AM | 2179 JOHN MOSBY HWY BOYCE | | TRAFFIC HAZARD | UNFOUNDED |
| 12 | ||||
| Mar 8, 2010 | 9:47 AM | 549 CHAPEL LN BOYCE | POLICE INFO | NO REPORT TAKEN |
| 10 | ||||
