Clarke County Sheriff’s Report
Clarke County Sheriff’s Weekly Incident Log for 7/21/2010 – 7/27/2010
| Date | Dir | Street | Call Type |
| 7/21/2010 | BROOKE LN | SECURITY CHECK | |
| 7/21/2010 | HARRY BYRD HWY | SUSPICIOUS VEHICLE | |
| 7/21/2010 | BRADFORD DR | OPEN DOOR | |
| 7/21/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 7/21/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/21/2010 | TRIPLE J RD | WARRANT SERVICE | |
| 7/21/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 7/21/2010 | W | MAIN ST | DISTURBANCE |
| 7/21/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/21/2010 | OLD CHAPEL RD | TRESPASSING | |
| 7/21/2010 | OLD CHAPEL RD | HANG UP CALL 911 | |
| 7/21/2010 | JOHN MOSBY HWY | STOLEN VEHICLE | |
| 7/21/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/21/2010 | JOHN MOSBY HWY | FOLLOW UP | |
| 7/21/2010 | LOCKES MILL RD | MVAHR | |
| 7/21/2010 | JOHN MOSBY HWY | WELFARE | |
| 7/21/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/21/2010 | FIRST ST | WARRANT SERVICE | |
| 7/21/2010 | CHALMERS CT | CIVIL MATTER | |
| 7/21/2010 | COBBLER DR | CIVIL MATTER | |
| 7/21/2010 | VILLAGE LN | CIVIL MATTER | |
| 7/21/2010 | MILLWOOD RD | WARRANT SERVICE | |
| 7/21/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/21/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/21/2010 | RED GATE RD | SUSPICIOUS ACTIVITY | |
| 7/21/2010 | OLD CHARLES TOWN RD | TRAFFIC STOP | |
| 7/21/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/21/2010 | W | MAIN ST | TRAFFIC STOP |
| 7/22/2010 | RIVER RD | HANG UP CALL 911 | |
| 7/22/2010 | HARRY BYRD HWY | ANIMAL CONTROL | |
| 7/22/2010 | W | FAIRFAX ST | TRAFFIC STOP |
| 7/22/2010 | SUMMIT POINT RD | BOL | |
| 7/22/2010 | JOHN MOSBY HWY | FOLLOW UP | |
| 7/22/2010 | BUTLER LN | WARRANT SERVICE | |
| 7/22/2010 | SHENANDOAH CO JAIL | TRANSPORT | |
| 7/22/2010 | W | MAIN ST | ESCOURT |
| 7/22/2010 | N | CHURCH ST | WARRANT SERVICE |
| 7/22/2010 | CLIFTON RD | ASSIST OFFICER ANY JURISDICTION | |
| 7/22/2010 | SENSENY RD | FRAUD | |
| 7/22/2010 | BALSAM LN | SUSPICIOUS ACTIVITY | |
| 7/22/2010 | N | CHURCH ST | TRAFFIC STOP |
| 7/22/2010 | WALNUT HALL LN | ANIMAL CONTROL | |
| 7/22/2010 | HEMLOCK LN | LARCENY | |
| 7/22/2010 | HARRY BIRD HWY | TRAFFIC STOP | |
| 7/22/2010 | TRIPLE J RD | GAME CALLS ALL OTHER | |
| 7/22/2010 | STRINGTOWN RD | MVAPI | |
| 7/22/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/22/2010 | COBBLER DR | CIVIL MATTER | |
| 7/22/2010 | CHALMERS CT | CIVIL MATTER | |
| 7/22/2010 | RAVEN ROCKS RD | SHOTS FIRED | |
| 7/22/2010 | HARRY BYRD HWY | SUSPICIOUS VEHICLE | |
| 7/22/2010 | RAVEN ROCKS RD | SHOTS FIRED | |
| 7/23/2010 | WESTWOOD RD | SECURITY CHECK | |
| 7/23/2010 | MADDEN ST | BURGLAR ALARM | |
| 7/23/2010 | LORD FAIRFAX HWY | TRAFFIC HAZARD | |
| 7/23/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/23/2010 | LINDSAY CT | BOL | |
| 7/23/2010 | TYSON DR | ANIMAL CONTROL | |
| 7/23/2010 | KIMBLE RD | HARASSMENT | |
| 7/23/2010 | OLD CHARLES TOWN RD | FOLLOW UP | |
| 7/23/2010 | E | MAIN ST | DRUNK IN PUBLIC |
| 7/23/2010 | N | CHURCH ST | TRAFFIC STOP |
| 7/23/2010 | N | CHURCH ST | TRAFFIC STOP |
| 7/23/2010 | N | CHURCH ST | TRAFFIC STOP |
| 7/23/2010 | RIVER RD | MVAPI | |
| 7/23/2010 | HARRY BYRD HWY | MVAPD | |
| 7/23/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/23/2010 | LORD FAIRFAX HWY | LOCK OUTS | |
| 7/23/2010 | STONEWALL JACKSON HWY | BOL | |
| 7/23/2010 | SWIFT SHOALS RD | SUSPICIOUS VEHICLE | |
| 7/23/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/23/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/23/2010 | HARRY BYRD HWY | MVAHR | |
| 7/23/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 7/23/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/23/2010 | OLD CHARLESTOWN RD | LIVESTOCK | |
| 7/23/2010 | N | CHURCH ST | TRAFFIC STOP |
| 7/23/2010 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 7/23/2010 | PARSHALL RD | GAME CALLS ALL OTHER | |
| 7/23/2010 | JOHN MOSBY HWY | BOL | |
| 7/23/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/23/2010 | ACADEMY ST | WELFARE | |
| 7/23/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/23/2010 | LORD FAIRFAX HWY | RECKLESS DRIVING | |
| 7/24/2010 | JOHN MOSBY HWY | POLICE INFO | |
| 7/24/2010 | MOUNTAINEER LN | ANNOYING PHONE CALLS | |
| 7/24/2010 | JOHN MOSBY HWY | DRUNK IN PUBLIC | |
| 7/24/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/24/2010 | BRADFORD DR | BURGLAR ALARM | |
| 7/24/2010 | OLD CHAPEL RD | DOMESTIC | |
| 7/24/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/24/2010 | SHEPHERDS MILL RD | TRAFFIC STOP | |
| 7/24/2010 | HARRY BYRD HWY | SUSPICIOUS VEHICLE | |
| 7/24/2010 | STONEWALL JACKSON HWY | SECURITY CHECK | |
| 7/24/2010 | KIMBLE RD | WARRANT SERVICE | |
| 7/24/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/24/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/24/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/24/2010 | JOHN MOSBY HWY | DISABLED VEHICLE | |
| 7/24/2010 | JOHN MOSBY HWY | MVAPD | |
| 7/24/2010 | ELLERSLIE RD | MVAPD | |
| 7/24/2010 | LORD FAIRFAX HWY | FOLLOW UP | |
| 7/24/2010 | SPRINGSBURY RD | POLICE INFO | |
| 7/24/2010 | JOHN MOSBY HWY | RECKLESS DRIVING | |
| 7/24/2010 | JOHN MOSBY HWY | SUSPICIOUS VEHICLE | |
| 7/24/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 7/25/2010 | JOHN MOSBY HWY | BOL | |
| 7/25/2010 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 7/25/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/25/2010 | N | BUCKMARSH ST | TRAFFIC STOP |
| 7/25/2010 | FROGTOWN RD | DOMESTIC | |
| 7/25/2010 | LORD FAIRFAX HWY | BOL | |
| 7/25/2010 | N | GREENWAY AVE | VANDALISM |
| 7/25/2010 | STONEWALL JACKSON HWY | POLICE INFO | |
| 7/25/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/25/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/25/2010 | HARRY BYRD HWY | ANIMAL CONTROL | |
| 7/25/2010 | LORD FAIRFAX HWY | LINES DOWN | |
| 7/25/2010 | HARRY BYRD HWY | TREES DOWN | |
| 7/25/2010 | LORD FAIRFAX HWY | BURGLAR ALARM | |
| 7/25/2010 | GINNS RD | BURGLAR ALARM | |
| 7/25/2010 | LIME MARL LN | CIVIL MATTER | |
| 7/25/2010 | GINNS RD | GAME CALLS ALL OTHER | |
| 7/25/2010 | BISHOP MEADE RD | CIVIL MATTER | |
| 7/25/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 7/25/2010 | LONGMARSH RD | TREES DOWN | |
| 7/25/2010 | SPRINGSBURY RD | LINES DOWN | |
| 7/26/2010 | SENSENY RD | DISABLED VEHICLE | |
| 7/26/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/26/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/26/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/26/2010 | N | BUCKMARSH ST | TRAFFIC STOP |
| 7/26/2010 | BISHOP MEADE RD | MVAPI | |
| 7/26/2010 | S GREENWAY AVE | MVAPI | |
| 7/26/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 7/26/2010 | RETREAT RD | LARCENY | |
| 7/26/2010 | STONE QUARTER LN | LARCENY | |
| 7/26/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 7/26/2010 | STONE QUARTER LN | FOLLOW UP | |
| 7/26/2010 | HARRY BYRD HWY | WELFARE | |
| 7/26/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 7/26/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 7/26/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 7/26/2010 | POSSUM HOLLOW LN | LIVESTOCK | |
| 7/26/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 7/26/2010 | ALLEGHENY RIDGE LN | WARRANT SERVICE | |
| 7/26/2010 | JOHN MOSBY HWY | BOL | |
| 7/26/2010 | ALLEGHENY RIDGE LN | WARRANT SERVICE | |
| 7/26/2010 | RICE ST | DOMESTIC | |
| 7/26/2010 | BISHOP MEADE RD | CIVIL MATTER | |
| 7/26/2010 | SPRINGSBURY RD | WELFARE | |
| 7/26/2010 | CROW ST | DISTURBANCE | |
| 7/26/2010 | SPRINGSBURY RD | LIVESTOCK | |
| 7/26/2010 | SHENANDOAH RIVER LN | FOLLOW UP | |
| 7/26/2010 | CAMERON ST | DISTURBANCE | |
| 7/26/2010 | DOGWOOD LN | B & E | |
| 7/27/2010 | JOHN MOSBY HWY | MVAPD | |
| 7/27/2010 | RAMSBURG LN | SUSPICIOUS VEHICLE | |
| 7/27/2010 | CHALMERS CT | CIVIL MATTER | |
| 7/27/2010 | JOHN MOSBY HWY | SUSPICIOUS ACTIVITY | |
| 7/27/2010 | WRIGHTS MILL RD | HANG UP CALL 911 | |
| 7/27/2010 | W | MAIN ST | POLICE INFO |
| 7/27/2010 | N | CHURCH ST | LOST PROPERTY |
| 7/27/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 7/27/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/27/2010 | W | MAIN ST | SEXUAL ASSAULT |
| 7/27/2010 | E | MAIN ST | TRAFFIC STOP |
| 7/27/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/27/2010 | W | HARRY BYRD HWY | TRAFFIC STOP |
| 7/27/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/27/2010 | WESTWOOD RD | BURGLAR ALARM | |
| 7/27/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/27/2010 | SHENANDOAH RIVER LN | DOMESTIC | |
| 7/27/2010 | SHENANDOAH RIVER LN | THREATS IN PERSON,BY PHONE,OR INTERNET | |
| 7/27/2010 | JOHN MOSBY HWY | SUSPICIOUS VEHICLE |

Recent Comments