| DATE | DIR | STREET | CALL TYPE |
| 13-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 13-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 13-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 13-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 13-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 13-Jul-12 | S | court street | TRANSPORT |
| 13-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 13-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 13-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 13-Jul-12 | HARRY BYRD HWY | ANIMAL CONTROL | |
| 13-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 13-Jul-12 | HARRY BYRD HWY | BOL | |
| 13-Jul-12 | HARRY BYRD HWY | TRAFFIC HAZARD | |
| 13-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 13-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 13-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 13-Jul-12 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 13-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 13-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 13-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 13-Jul-12 | W | MAIN ST | SUSPICIOUS VEHICLE |
| 13-Jul-12 | STATION RD | BURGLAR ALARM | |
| 13-Jul-12 | W | MAIN ST | SUSPICIOUS VEHICLE |
| 13-Jul-12 | W | MAIN ST | FOLLOW UP |
| 13-Jul-12 | MAPLE LN | WELFARE | |
| 13-Jul-12 | MILLWOOD RD | TRAFFIC STOP | |
| 13-Jul-12 | OLD WINCHESTER RD | TRAFFIC STOP | |
| 13-Jul-12 | PARKER LN | MVA UNK INJURY | |
| 13-Jul-12 | STONEWALL JACKSON HWY | DISABLED VEHICLE | |
| 13-Jul-12 | WHITE POST RD | TRAFFIC STOP | |
| 13-Jul-12 | SWIMLEY RD | DOMESTIC | |
| 13-Jul-12 | WORTHINGTON LN | FRAUD | |
| 14-Jul-12 | BISHOP MEADE RD | PROTECTIVE ORDER VIOLATION,ETC. | |
| 14-Jul-12 | BLUE BIRD LN | MISSING PERSON ADULT | |
| 14-Jul-12 | BLUE RIDGE MTN RD | SUSPICIOUS ACTIVITY | |
| 14-Jul-12 | CHILLY HOLLOW RD | MVA UNK INJURY | |
| 14-Jul-12 | CHRISMORE RD | LIVESTOCK | |
| 14-Jul-12 | EBENEZER RD | GAME CALLS ALL OTHER | |
| 14-Jul-12 | FIRST ST | FRAUD | |
| 14-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 14-Jul-12 | HARRY BYRD HWY | DOMESTIC | |
| 14-Jul-12 | HARRY BYRD HWY | JUVENILE OFFENSES | |
| 14-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 14-Jul-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 14-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 14-Jul-12 | JOHN MOSBY HWY | DISABLED VEHICLE | |
| 14-Jul-12 | JOHN MOSBY HWY | ASSIST OFFICER ANY JURISDICTION | |
| 14-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 14-Jul-12 | LOCKES MILL RD | GAME CALLS ALL OTHER | |
| 14-Jul-12 | Howellsville Rd | TRAFFIC STOP | |
| 14-Jul-12 | JOHN MOSBY HWY | TRAFFIC HAZARD | |
| 14-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 14-Jul-12 | JOHN MOSBY HWY | BURGLAR ALARM | |
| 14-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 14-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 14-Jul-12 | LOCKES MILL RD | DOMESTIC | |
| 14-Jul-12 | LOCKES MILL RD | DOMESTIC | |
| 14-Jul-12 | W | Main St | TRAFFIC STOP |
| 14-Jul-12 | E | MAIN ST | TRAFFIC STOP |
| 14-Jul-12 | W | MAIN ST | TRAFFIC STOP |
| 14-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 14-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 14-Jul-12 | SHEPHERDS MILL RD | FOOT PATROL | |
| 14-Jul-12 | TRIPLE J RD | TRAFFIC STOP | |
| 14-Jul-12 | WHITE POST RD | GAME CALLS ALL OTHER | |
| 15-Jul-12 | ELLERSLIE RD | SUSPICIOUS VEHICLE | |
| 15-Jul-12 | S | GREENWAY AVE | LARCENY |
| 15-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 15-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 15-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 15-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 15-Jul-12 | HARRY BYRD HWY | BOL | |
| 15-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 15-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 15-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 15-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 15-Jul-12 | JOHN MOSBY HWY | LIVESTOCK | |
| 15-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 15-Jul-12 | KEYSTONE LN | OFFICER INITIATED | |
| 15-Jul-12 | LOCKES MILL RD | FOOT PATROL | |
| 15-Jul-12 | E | MAIN ST | TRAFFIC STOP |
| 15-Jul-12 | LORD FAIRFAX HWY | MVAPD | |
| 15-Jul-12 | Lord Fairfax Hwy | TRAFFIC STOP | |
| 15-Jul-12 | SWIMLEY RD | BURGLAR ALARM | |
| 15-Jul-12 | TILTHAMMER MILL RD | TRESPASSING | |
| 16-Jul-12 | Bishop Meade Rd | TRAFFIC STOP | |
| 16-Jul-12 | Bishop Meade Rd | TRAFFIC STOP | |
| 16-Jul-12 | N | BUCKMARSH ST | TRAFFIC STOP |
| 16-Jul-12 | N | CHURCH ST | ESCOURT |
| 16-Jul-12 | N | CHURCH ST | ESCOURT |
| 16-Jul-12 | GOOD SHEPHERD RD | CIVIL MATTER | |
| 16-Jul-12 | N | GREENWAY AVE | RECKLESS DRIVING |
| 16-Jul-12 | W | HARRY BYRD HWY | BOL |
| 16-Jul-12 | W | HARRY BYRD HWY | TRAFFIC STOP |
| 16-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 16-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 16-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 16-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 16-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 16-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 16-Jul-12 | HARRY BYRD HWY | ABANDONED VEHICLE | |
| 16-Jul-12 | HERMITAGE BLVD | BURGLAR ALARM | |
| 16-Jul-12 | HORSESHOE LN | LARCENY | |
| 16-Jul-12 | Iron Rail Ln | TRAFFIC STOP | |
| 16-Jul-12 | JACKSON DR | DRIVING UNDER THE INFLUENCE | |
| 16-Jul-12 | JOHN MOSBY HWY | LIVESTOCK | |
| 16-Jul-12 | JOSEPHINE ST | SUSPICIOUS ACTIVITY | |
| 16-Jul-12 | HUNTINGDON LN | RECKLESS DRIVING | |
| 16-Jul-12 | LORD FAIRFAX HWY | BURGLAR ALARM | |
| 16-Jul-12 | LORD FAIRFAX HWY | CIVIL MATTER | |
| 16-Jul-12 | Lord Fairfax Hwy | TRAFFIC STOP | |
| 16-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 16-Jul-12 | LORD FAIRFAX HWY | LIVESTOCK | |
| 16-Jul-12 | W | MAIN ST | TRAFFIC STOP |
| 16-Jul-12 | W | MAIN ST | OPEN DOOR |
| 16-Jul-12 | OLD CHAPEL RD | B & E | |
| 16-Jul-12 | Old Winchester Rd | TRAFFIC STOP | |
| 16-Jul-12 | LORD FAIRFAX HWY | SUSPICIOUS PERSON | |
| 16-Jul-12 | PARSHALL RD | GAME CALLS ALL OTHER | |
| 16-Jul-12 | WHITE POST RD | DISTURBANCE | |
| 17-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 17-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 17-Jul-12 | S | BUCKMARSH ST | MISCELLANEOUS |
| 17-Jul-12 | N | CHURCH ST | BOL |
| 17-Jul-12 | ELLERSLIE RD | SUSPICIOUS VEHICLE | |
| 17-Jul-12 | HARRY BYRD HWY | DRIVING UNDER THE INFLUENCE | |
| 17-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 17-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 17-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 17-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 17-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 17-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 17-Jul-12 | John Mosby Hwy | TRAFFIC STOP | |
| 17-Jul-12 | HOWELLSVILLE RD | TRAFFIC STOP | |
| 17-Jul-12 | HOWELLSVILLE RD | TRAFFIC STOP | |
| 17-Jul-12 | JOHN MOSBY HWY | TRAFFIC HAZARD | |
| 17-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 17-Jul-12 | John Mosby Hwy | TRAFFIC STOP | |
| 17-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 17-Jul-12 | LEWISVILLE RD | B & E | |
| 17-Jul-12 | SOLITUDE LN | B & E | |
| 17-Jul-12 | LORD FAIRFAX HWY | FRAUD | |
| 17-Jul-12 | LORD FAIRFAX HWY | BOL | |
| 17-Jul-12 | SWIFT SHOALS RD | BURGLAR ALARM | |
| 17-Jul-12 | TRIPLE J RD | TRAFFIC STOP | |
| 17-Jul-12 | TRIPLE J RD | TRAFFIC STOP | |
| 17-Jul-12 | TILTHAMMER MILL RD | TRAFFIC STOP | |
| 18-Jul-12 | AL SMITH CIR | LARCENY | |
| 18-Jul-12 | N | CHURCH ST | TRANSPORT |
| 18-Jul-12 | N | CHURCH ST | WARRANT SERVICE |
| 18-Jul-12 | CRUMS CHURCH RD | SUSPICIOUS ACTIVITY | |
| 18-Jul-12 | N | GREENWAY AVE | TRAFFIC STOP |
| 18-Jul-12 | S | GREENWAY AVE | TRAFFIC STOP |
| 18-Jul-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 18-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 18-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 18-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 18-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 18-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 18-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 18-Jul-12 | HARRY BYRD HWY | MVAPD | |
| 18-Jul-12 | HERMITAGE BLVD | SUSPICIOUS PERSON | |
| 18-Jul-12 | JANEVILLE RD | ANIMAL CONTROL | |
| 18-Jul-12 | JUDY LN | MUTUAL AID LAW ENFORCEMENT | |
| 18-Jul-12 | HEMLOCK LN | POLICE INFO | |
| 18-Jul-12 | LORD FAIRFAX HWY | WELFARE | |
| 18-Jul-12 | LORD FAIRFAX HWY | SUSPICIOUS VEHICLE | |
| 18-Jul-12 | W | MAIN ST | TRAFFIC STOP |
| 18-Jul-12 | W | MAIN ST | TRAFFIC STOP |
| 18-Jul-12 | W | MAIN ST | TRAFFIC STOP |
| 18-Jul-12 | E | MAIN ST | SENIOR PHONE CHECKS |
| 19-Jul-12 | AL SMITH CIR | FOLLOW UP | |
| 19-Jul-12 | FEATHERBED RD | WELFARE | |
| 19-Jul-12 | GUN BARREL RD | STRUCTURE FIRE COMMERCIAL NON-HYDRANT AREA | |
| 19-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 19-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 19-Jul-12 | HARRY BYRD HWY | BOL | |
| 19-Jul-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 19-Jul-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 19-Jul-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 19-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 19-Jul-12 | LOCKES MILL RD | WARRANT SERVICE | |
| 19-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 19-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 19-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 19-Jul-12 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 19-Jul-12 | RUSSELL RD | LIVESTOCK | |
| 19-Jul-12 | RUSSELL RD | FOLLOW UP | |
| 19-Jul-12 | RUSSELL RD | ANIMAL BITE | |
| 19-Jul-12 | E | MAIN ST | TRAFFIC STOP |
| 19-Jul-12 | MILLWOOD RD | BURGLAR ALARM | |
| 19-Jul-12 | SHEPHERDS MILL RD | SUSPICIOUS ACTIVITY | |
| 19-Jul-12 | TRIPLE J RD | LARCENY | |
| 19-Jul-12 | WESTWOOD RD | LARCENY | |
| 19-Jul-12 | WITHERS LARUE RD | HANG UP CALL 911 | |
| 20-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 20-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 20-Jul-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 20-Jul-12 | N | BUCKMARSH ST | TRAFFIC STOP |
| 20-Jul-12 | E | FAIRFAX ST | CIVIL MATTER |
| 20-Jul-12 | HARRY BYRD HWY | BUSINESS CHECK | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | MVAPI | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 20-Jul-12 | JOHN MOSBY HWY | OFFICER INITIATED | |
| 20-Jul-12 | E | JOHN MOSBY HWY | MVAPD |
| 20-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 20-Jul-12 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 20-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 20-Jul-12 | SALEM CHURCH RD | GAME CALLS ALL OTHER | |
| 20-Jul-12 | PARSHALL RD | TREES DOWN | |
| 20-Jul-12 | ROSEVILLE CT | BOL | |
| 20-Jul-12 | RUSSELL RD | LIVESTOCK | |
| 20-Jul-12 | STONEWALL JACKSON HWY | BOL | |
| 20-Jul-12 | STRINGTOWN RD | PUBLIC UTILITY | |
| 20-Jul-12 | TRIPLE J RD | FOLLOW UP | |
| 20-Jul-12 | WHISPERING KNOLLS LN | VANDALISM | |
| 20-Jul-12 | WESTFIELD FARM LN | TRAFFIC STOP | |
| 21-Jul-12 | ASPEN LN | SUSPICIOUS PERSON | |
| 21-Jul-12 | BEECHWOOD LN | FOLLOW UP | |
| 21-Jul-12 | S | BUCKMARSH ST | TRAFFIC STOP |
| 21-Jul-12 | DOUBLE TOLLGATE RD | SHOTS FIRED | |
| 21-Jul-12 | N | GREENWAY AVE | TRAFFIC STOP |
| 21-Jul-12 | N | GREENWAY AVE | TRAFFIC STOP |
| 21-Jul-12 | S | GREENWAY AVE | TRAFFIC STOP |
| 21-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 21-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 21-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 21-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 21-Jul-12 | LOCKES MILL RD | CIVIL MATTER | |
| 21-Jul-12 | LORD FAIRFAX HWY | BOL | |
| 21-Jul-12 | LORD FAIRFAX HWY | MVAPD | |
| 21-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 21-Jul-12 | MORGANS MILL RD | ANIMAL CONTROL | |
| 21-Jul-12 | NELSON RD | HANG UP CALL 911 | |
| 21-Jul-12 | SPRINGSBURY RD | ANIMAL CONTROL | |
| 21-Jul-12 | STONEWALL JACKSON HWY | MISCELLANEOUS | |
| 21-Jul-12 | WADESVILLE RD | MISSING PERSON ADULT | |
| 21-Jul-12 | WESTWOOD RD | TRAFFIC STOP | |
| 22-Jul-12 | Bishop Meade Rd | TRAFFIC STOP | |
| 22-Jul-12 | Bishop Meade Rd | TRAFFIC STOP | |
| 22-Jul-12 | Bishop Meade Rd | TRAFFIC STOP | |
| 22-Jul-12 | BLUE RIDGE MTN RD | TRAFFIC STOP | |
| 22-Jul-12 | N | Buckmarsh St | TRAFFIC STOP |
| 22-Jul-12 | CASTLEMAN RD | ANIMAL CONTROL | |
| 22-Jul-12 | CUSTER CT | ATTEMPT TO LOCATE | |
| 22-Jul-12 | GRAFTON LN | HANG UP CALL 911 | |
| 22-Jul-12 | HARRY BYRD HWY | BOL | |
| 22-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 22-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 22-Jul-12 | HARRY BYRD HWY | ANIMAL CONTROL | |
| 22-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 22-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 22-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 22-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 22-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 22-Jul-12 | KIMBLE RD | TRESPASSING | |
| 22-Jul-12 | Hawthorne Ln | TRAFFIC STOP | |
| 22-Jul-12 | LORD FAIRFAX HWY | BOL | |
| 22-Jul-12 | LORD FAIRFAX HWY | WARRANT SERVICE | |
| 22-Jul-12 | Lord Fairfax Hwy | TRAFFIC STOP | |
| 22-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 22-Jul-12 | MCNEILL DR | TRAFFIC STOP | |
| 22-Jul-12 | TILTHAMMER MILL RD | TRESPASSING | |
| 22-Jul-12 | TRIPLE J RD | TRAFFIC STOP | |
| 22-Jul-12 | Triple J Rd | TRAFFIC STOP | |
| 22-Jul-12 | WEST MAIN ST | FOOT PATROL | |
| 22-Jul-12 | WICKLIFFE RD | ANIMAL CONTROL | |
| 23-Jul-12 | N | BUCKMARSH ST | TRAFFIC STOP |
| 23-Jul-12 | Chapel Hill Ln | TRAFFIC STOP | |
| 23-Jul-12 | N | CHURCH ST | POLICE INFO |
| 23-Jul-12 | N | CHURCH ST | BOL |
| 23-Jul-12 | DAIRY LN | UNAUTHORIZED USE | |
| 23-Jul-12 | HARRY BYRD HWY | BOL | |
| 23-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 23-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 23-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 23-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 23-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 23-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 23-Jul-12 | John Mosby Hwy | TRAFFIC STOP | |
| 23-Jul-12 | John Mosby Hwy | TRAFFIC STOP | |
| 23-Jul-12 | John Mosby Hwy | TRAFFIC STOP | |
| 23-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 23-Jul-12 | Lord Fairfax Hwy | TRAFFIC STOP | |
| 23-Jul-12 | Lord Fairfax Hwy | TRAFFIC STOP | |
| 23-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 23-Jul-12 | HEMLOCK LN | IDENTITY THEFT | |
| 23-Jul-12 | HOWELLSVILLE RD | DISABLED VEHICLE | |
| 23-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 23-Jul-12 | LORD FAIRFAX HWY | LIVESTOCK | |
| 23-Jul-12 | RITTER PL | BOL | |
| 23-Jul-12 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 23-Jul-12 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 23-Jul-12 | W | MAIN ST | THREATS IN PERSON,BY PHONE,OR INTERNET |
| 23-Jul-12 | Millwood Rd | TRAFFIC STOP | |
| 23-Jul-12 | ROCK GATE LN | ANIMAL CONTROL | |
| 23-Jul-12 | RUSSELL RD | ATTEMPT TO LOCATE | |
| 23-Jul-12 | RUSSELL RD | LIVESTOCK | |
| 23-Jul-12 | Shepherds Mill Rd | TRAFFIC STOP | |
| 23-Jul-12 | STONEWALL JACKSON HWY | SHOTS FIRED | |
| 23-Jul-12 | WEST MAIN ST | FOOT PATROL | |
| 23-Jul-12 | WESTWOOD RD | OFFICER INITIATED | |
| 24-Jul-12 | BLOSSOM DR | VANDALISM | |
| 24-Jul-12 | N | CHURCH ST | ASSAULT |
| 24-Jul-12 | N | CHURCH ST | WARRANT SERVICE |
| 24-Jul-12 | Ebenezer Rd | TRAFFIC STOP | |
| 24-Jul-12 | FROGTOWN RD | DISABLED VEHICLE | |
| 24-Jul-12 | GUN BARREL RD | TRAFFIC HAZARD | |
| 24-Jul-12 | HARRY BYRD HWY | RECKLESS DRIVING | |
| 24-Jul-12 | HARRY BYRD HWY | MVAPD | |
| 24-Jul-12 | Harry Byrd Hwy | TRAFFIC STOP | |
| 24-Jul-12 | HOWELLSVILLE RD | BURGLAR ALARM | |
| 24-Jul-12 | KIMBLE RD | SUSPICIOUS PERSON | |
| 24-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 24-Jul-12 | LORD FAIRFAX HWY | BOL | |
| 24-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 24-Jul-12 | LAUREL LN | SUSPICIOUS ACTIVITY | |
| 24-Jul-12 | LOCKES MILL RD | WARRANT SERVICE | |
| 24-Jul-12 | Lord Fairfax Hwy | TRAFFIC STOP | |
| 24-Jul-12 | W | MAIN ST | BURGLAR ALARM |
| 24-Jul-12 | River Rd | TRAFFIC STOP | |
| 24-Jul-12 | SHENANDOAH RIVER LN | ANIMAL CONTROL | |
| 24-Jul-12 | WILDCAT HOLLOW RD | TRAFFIC STOP | |
| 25-Jul-12 | BROWNTOWN RD | GAME CALLS ALL OTHER | |
| 25-Jul-12 | S | CHURCH ST | DOMESTIC |
| 25-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 25-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 25-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 25-Jul-12 | HOLLY LN | CIVIL MATTER | |
| 25-Jul-12 | JOHN MOSBY HWY | DISABLED VEHICLE | |
| 25-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 25-Jul-12 | LAUREL LN | RESIDENTIAL CHECK | |
| 25-Jul-12 | LIME MARL LN | FRAUD | |
| 25-Jul-12 | LORD FAIRFAX HWY | TAGGED VEHICLE | |
| 25-Jul-12 | RAY OF HOPE LN | WARRANT SERVICE | |
| 25-Jul-12 | RIVER RD | FIGHT IN PROGRESS | |
| 25-Jul-12 | RIVER RD | ABANDONED VEHICLE | |
| 26-Jul-12 | N | CHURCH ST | CIVIL MATTER |
| 26-Jul-12 | N | CHURCH ST | CIVIL MATTER |
| 26-Jul-12 | FEATHERBED RD | DOMESTIC | |
| 26-Jul-12 | HARRY BYRD HWY | MVA UNDER 5 PATIENTS | |
| 26-Jul-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 26-Jul-12 | HUDSON CT | SUSPICIOUS PERSON | |
| 26-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 26-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 26-Jul-12 | MADDEN ST | BURGLAR ALARM | |
| 26-Jul-12 | MOOSE RD | BUSINESS CHECK | |
| 26-Jul-12 | PAGE BROOK LN | LARCENY | |
| 26-Jul-12 | SHEPHERDS MILL RD | TRAFFIC STOP | |
| 26-Jul-12 | STRINGTOWN RD | ANIMAL CONTROL | |
| 26-Jul-12 | SWIMLEY RD | DOMESTIC | |
| 26-Jul-12 | WHITE POST RD | TRAFFIC STOP | |
| 26-Jul-12 | WESTWOOD RD | SECURITY CHECK | |
| 26-Jul-12 | WITHERS LARUE RD | LIVESTOCK | |
| 27-Jul-12 | JOHN MOSBY HWY | DISABLED VEHICLE | |
| 27-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 27-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 27-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 27-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 27-Jul-12 | SUMMIT POINT RD | LARCENY |
Clarke County Sheriff’s Report – 7/13/2012 – 7/27/2012
July 31, 2012 by

Thanks to Sheriff’s Dept. staff and CDN for continuing this report.