| Date | Dir | Street | Incident Type |
| 28-Jul-12 | BERRYS FERRY RD | TRAFFIC STOP | |
| 28-Jul-12 | FISHPAW RD | TRESPASSING | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | ABANDONED VEHICLE | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | HARRY BYRD HWY | MVAPD | |
| 28-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 28-Jul-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 28-Jul-12 | LONGMARSH RD | OFFICER INITIATED | |
| 28-Jul-12 | LORD FAIRFAX HWY | BOL | |
| 28-Jul-12 | E | MAIN ST | TRAFFIC STOP |
| 28-Jul-12 | E | MAIN ST | VDOT |
| 28-Jul-12 | OLD CHARLESTOWN RD | TRAFFIC STOP | |
| 28-Jul-12 | KEYSTONE LN | GAME CALLS ALL OTHER | |
| 28-Jul-12 | LORD FAIRFAX HWY | ASSIST OFFICER ANY JURISDICTION | |
| 28-Jul-12 | LORD FAIRFAX HWY | DRIVING UNDER THE INFLUENCE | |
| 28-Jul-12 | S BUCKMARSH ST | MVAPD | |
| 28-Jul-12 | SWIFT SHOALS RD | OFFICER INITIATED | |
| 28-Jul-12 | WRIGHTS MILL RD | LITTERING | |
| 29-Jul-12 | CHILLY HOLLOW RD | ANIMAL CONTROL | |
| 29-Jul-12 | N | CHURCH ST | MISSING PERSON ADULT |
| 29-Jul-12 | DORSEY ST | DRIVING UNDER THE INFLUENCE | |
| 29-Jul-12 | ELLERSLIE RD | TRESPASSING | |
| 29-Jul-12 | GREEN MEADOW CT | ASSAULT | |
| 29-Jul-12 | S | GREENWAY AVE | MENTAL SUBJECT |
| 29-Jul-12 | HACKBERRY LN | HANG UP CALL 911 | |
| 29-Jul-12 | HARRY BYRD HWY | BOL | |
| 29-Jul-12 | HARRY BYRD HWY | OFFICER INITIATED | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | BOL | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | SEIZURES | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | HARRY BYRD HWY | SUSPICIOUS ACTIVITY | |
| 29-Jul-12 | HARRY BYRD HWY | POLICE INFO | |
| 29-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 29-Jul-12 | JOHN MOSBY HWY | MUTUAL AID LAW ENFORCEMENT | |
| 29-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 29-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 29-Jul-12 | MCCLELLAN ST | TRESPASSING | |
| 29-Jul-12 | JOHN MOSBY HWY | ANIMAL CONTROL | |
| 29-Jul-12 | MILLWOOD RD | TRAFFIC STOP | |
| 29-Jul-12 | NORTH HILL LN | FOLLOW UP | |
| 29-Jul-12 | QUARRY RD | LARCENY | |
| 29-Jul-12 | SENSENY RD | SUSPICIOUS ACTIVITY | |
| 29-Jul-12 | SUMMIT POINT RD | BURGLAR ALARM | |
| 29-Jul-12 | TRIPLE J RD | DOMESTIC | |
| 29-Jul-12 | SWIMLEY RD | DRIVING UNDER THE INFLUENCE | |
| 30-Jul-12 | AL SMITH CIR | GAME CALLS ALL OTHER | |
| 30-Jul-12 | N | CHURCH ST | CIVIL MATTER |
| 30-Jul-12 | CLARKE LN | CIVIL MATTER | |
| 30-Jul-12 | GRAFTON LN | EMERGENCY CUSTODY ORDER | |
| 30-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 30-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 30-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 30-Jul-12 | HARRY BYRD HWY | BOL | |
| 30-Jul-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 30-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 30-Jul-12 | JOSEPHINE ST | DISTURBANCE | |
| 30-Jul-12 | LOCKES MILL RD | INDESCENT EXPOSURE | |
| 30-Jul-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 30-Jul-12 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 30-Jul-12 | W | MAIN ST | TRAFFIC STOP |
| 30-Jul-12 | OLD CHAPEL RD | BURGLAR ALARM | |
| 30-Jul-12 | LAUREL LN | CIVIL MATTER | |
| 30-Jul-12 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 30-Jul-12 | E | MAIN ST | POLICE INFO |
| 30-Jul-12 | RIVER HOUSE LN | BURGLAR ALARM | |
| 30-Jul-12 | VIRGINIA AVE | FOLLOW UP | |
| 31-Jul-12 | AUBURN RD | ANIMAL CONTROL | |
| 31-Jul-12 | N | CHURCH ST | POLICE INFO |
| 31-Jul-12 | CRUMS CHURCH RD | BURGLAR ALARM | |
| 31-Jul-12 | FIRST ST | CIVIL MATTER | |
| 31-Jul-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 31-Jul-12 | HARRY BYRD HWY | BOL | |
| 31-Jul-12 | HARRY BYRD HWY | ASSIST OFFICER ANY JURISDICTION | |
| 31-Jul-12 | HARRY BYRD HWY | ASSIST OFFICER ANY JURISDICTION | |
| 31-Jul-12 | LOCKESLY LN | FRAUD | |
| 31-Jul-12 | JOHN MOSBY HWY | TRAFFIC HAZARD | |
| 31-Jul-12 | E | MAIN ST | CIVIL MATTER |
| 31-Jul-12 | E | MAIN ST | TRAFFIC STOP |
| 31-Jul-12 | PRINCESS LN | DOMESTIC | |
| 31-Jul-12 | SHEPHERDS MILL RD | CHECKING DETAIL | |
| 01-Aug-12 | BOOM RD | MVAPD | |
| 01-Aug-12 | S | BUCKMARSH ST | DRIVING UNDER THE INFLUENCE |
| 01-Aug-12 | DONN LN | LARCENY | |
| 01-Aug-12 | DOUBLE TOLLGATE RD | FOLLOW UP | |
| 01-Aug-12 | GINNS RD | BURGLAR ALARM | |
| 01-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 01-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 01-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 01-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 01-Aug-12 | JOHN MOSBY HWY | DISABLED VEHICLE | |
| 01-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 01-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 01-Aug-12 | MOSBY BLVD | BURGLAR ALARM | |
| 01-Aug-12 | ROSEVILLE CT | CIVIL MATTER | |
| 01-Aug-12 | STONEWALL JACKSON HWY | CIVIL MATTER | |
| 01-Aug-12 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 01-Aug-12 | TRIPLE J RD | DISTURBANCE | |
| 01-Aug-12 | STONEWALL JACKSON HWY | OFFICER INITIATED | |
| 02-Aug-12 | CASTLEMAN RD | MENTAL SUBJECT | |
| 02-Aug-12 | N | CHURCH ST | DRUNK IN PUBLIC |
| 02-Aug-12 | ELLERSLIE RD | POLICE INFO | |
| 02-Aug-12 | N | GREENWAY AVE | EMERGENCY CUSTODY ORDER |
| 02-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 02-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 02-Aug-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 02-Aug-12 | HEMLOCK LN | POLICE INFO | |
| 02-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 02-Aug-12 | JOHN MOSBY HWY | WELFARE | |
| 02-Aug-12 | W | MAIN ST | DISTURBANCE |
| 02-Aug-12 | MCNEILL DR | LARCENY | |
| 02-Aug-12 | PARKER LN | TRESPASSING | |
| 02-Aug-12 | JOHN MOSBY HWY | BOL | |
| 02-Aug-12 | JOHN MOSBY HWY | VDOT | |
| 02-Aug-12 | LORD FAIRFAX HWY | BOL | |
| 02-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 02-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 02-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 02-Aug-12 | E | MAIN ST | VANDALISM |
| 02-Aug-12 | W | MAIN ST | ESCOURT |
| 02-Aug-12 | RED GATE RD | TRAFFIC HAZARD | |
| 02-Aug-12 | SOLDIERS LN | LARCENY | |
| 03-Aug-12 | AL SMITH CIR | GAME CALLS ALL OTHER | |
| 03-Aug-12 | BRIDGE LN | LARCENY | |
| 03-Aug-12 | N | BUCKMARSH ST | DISABLED VEHICLE |
| 03-Aug-12 | CAMERON ST | SUSPICIOUS PERSON | |
| 03-Aug-12 | N | CHURCH ST | WARRANT SERVICE |
| 03-Aug-12 | CRUMS CHURCH RD | TRAFFIC STOP | |
| 03-Aug-12 | CRUMS CHURCH RD | CIVIL MATTER | |
| 03-Aug-12 | CRUMS CHURCH RD | BOL | |
| 03-Aug-12 | FISHPAW RD | FOLLOW UP | |
| 03-Aug-12 | S | GREENWAY AVE | TRAFFIC STOP |
| 03-Aug-12 | S | GREENWAY AVE | TRAFFIC STOP |
| 03-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 03-Aug-12 | W | HARRY BYRD HWY | TRAFFIC STOP |
| 03-Aug-12 | W | HARRY BYRD HWY | MVA UNDER 5 PATIENTS |
| 03-Aug-12 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 03-Aug-12 | HARRY BYRD HWY | DESTRUCTION OF PROPERTY | |
| 03-Aug-12 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 03-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 03-Aug-12 | LORD FAIRFAX HWY | ANIMAL CONTROL | |
| 03-Aug-12 | LORD FAIRFAX HWY | SUSPICIOUS PERSON | |
| 03-Aug-12 | W | MAIN ST | BURGLAR ALARM |
| 03-Aug-12 | W | MAIN ST | TRAFFIC STOP |
| 03-Aug-12 | E | MAIN ST | TRAFFIC HAZARD |
| 03-Aug-12 | MOUNT CARMEL RD | BURGLAR ALARM | |
| 03-Aug-12 | QUARRY RD | FOLLOW UP | |
| 03-Aug-12 | RETREAT RD | WARRANT SERVICE | |
| 03-Aug-12 | SUGAR HILL RD | VANDALISM | |
| 03-Aug-12 | SUMMIT POINT RD | DOMESTIC | |
| 03-Aug-12 | WHITE OAK LN | WARRANT SERVICE | |
| 03-Aug-12 | WHITE POST RD | TRAFFIC STOP | |
| 03-Aug-12 | WHITE POST RD | TRAFFIC STOP | |
| 03-Aug-12 | STONEWALL JACKSON HWY | BOL | |
| 03-Aug-12 | TRIPLE J RD | WARRANT SERVICE | |
| 03-Aug-12 | WILDCAT HOLLOW RD | B & E | |
| 04-Aug-12 | S | BUCKMARSH ST | TRAFFIC STOP |
| 04-Aug-12 | N | CHURCH ST | DOMESTIC |
| 04-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 04-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 04-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 04-Aug-12 | HARRY BYRD HWY | BOL | |
| 04-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 04-Aug-12 | HARRY BYRD HWY | CIVIL MATTER | |
| 04-Aug-12 | E | HARRY BYRD HWY | TRAFFIC HAZARD |
| 04-Aug-12 | HARRY BYRD HWY | BOL | |
| 04-Aug-12 | HOWELLSVILLE RD | BURGLAR ALARM | |
| 04-Aug-12 | HOWELLSVILLE RD | SHOTS FIRED | |
| 04-Aug-12 | JOHN MOSBY HWY | BUSINESS CHECK | |
| 04-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 04-Aug-12 | JOHN MOSBY HWY | ASSIST OFFICER ANY JURISDICTION | |
| 04-Aug-12 | JOHN MOSBY HWY | SUSPICIOUS VEHICLE | |
| 04-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 04-Aug-12 | JOHN MOSBY HWY | ABANDONED VEHICLE | |
| 04-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 04-Aug-12 | JOHN MOSBY HWY | PUBLIC SERVICE | |
| 04-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 04-Aug-12 | W | MAIN ST | DRUNK IN PUBLIC |
| 04-Aug-12 | LLEWELLYN LN | OFFICER INITIATED | |
| 04-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 04-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 04-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 04-Aug-12 | LORD FAIRFAX HWY | ANIMAL CONTROL | |
| 04-Aug-12 | MILLWOOD RD | SUSPICIOUS ACTIVITY | |
| 04-Aug-12 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 04-Aug-12 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 04-Aug-12 | TRIPLE J RD | TRAFFIC STOP | |
| 04-Aug-12 | TRIPLE J RD | TRAFFIC STOP | |
| 04-Aug-12 | WICKLIFFE RD | TRAFFIC STOP | |
| 05-Aug-12 | ALDER LN | VANDALISM | |
| 05-Aug-12 | BATTLETOWN DR | TRAFFIC STOP | |
| 05-Aug-12 | BISHOP MEADE RD | TRAFFIC STOP | |
| 05-Aug-12 | S | BUCKMARSH ST | BUSINESS CHECK |
| 05-Aug-12 | GUN BARREL RD | TRAFFIC STOP | |
| 05-Aug-12 | GUN BARREL RD | SUSPICIOUS ACTIVITY | |
| 05-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 05-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 05-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 05-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 05-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 05-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 05-Aug-12 | HARRY BYRD HWY | FOLLOW UP | |
| 05-Aug-12 | HARRY BYRD HWY | TRAFFIC STOP | |
| 05-Aug-12 | HOWELLSVILLE RD | CHECKING DETAIL | |
| 05-Aug-12 | HOWELLSVILLE RD | TRAFFIC STOP | |
| 05-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 05-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 05-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 05-Aug-12 | E | JOHN MOSBY HWY | TRAFFIC HAZARD |
| 05-Aug-12 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 05-Aug-12 | W | JOHN MOSBY HWY | TRAFFIC STOP |
| 05-Aug-12 | JOHN MOSBY HWY | POLICE INFO | |
| 05-Aug-12 | LORD FAIRFAX HWY | BOL | |
| 05-Aug-12 | LORD FAIRFAX HWY | TRAFFIC HAZARD | |
| 05-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 05-Aug-12 | OLD CHAPEL RD | SUSPICIOUS ACTIVITY | |
| 05-Aug-12 | PIERCE RD | TRAFFIC STOP | |
| 05-Aug-12 | LORD FAIRFAX HWY | SUSPICIOUS ACTIVITY | |
| 05-Aug-12 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 05-Aug-12 | W | MAIN ST | VANDALISM |
| 05-Aug-12 | MILLWOOD RD | BURGLAR ALARM | |
| 05-Aug-12 | PRINCESS LN | CIVIL MATTER |
Clarke County Sheriff’s Report 7/28/2012 – 8/5/2012
August 8, 2012 by
