Clarke County Sheriff’s Report 7/29-8/3/2010
Clarke County Sheriff’s Report 7/29-8/3/2010
| DATE | DIR | STREET | CALL TYPE |
| 7/29/2010 | PIERCE RD | TREES DOWN | |
| 7/29/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/29/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/29/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/29/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/29/2010 | SHEPHERDS MILL RD | LIVESTOCK | |
| 7/29/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 7/29/2010 | DOGWOOD LN | WARRANT SERVICE | |
| 7/29/2010 | STONEWALL JACKSON HWY | FOLLOW UP | |
| 7/29/2010 | N | BUCKMARSH ST | TRAFFIC STOP |
| 7/29/2010 | COBBLER DR | CIVIL MATTER | |
| 7/29/2010 | EWELL CT | MISCELLANEOUS | |
| 7/29/2010 | HONEY LN | LARCENY | |
| 7/29/2010 | E | MAIN ST | TRAFFIC STOP |
| 7/29/2010 | CHALMERS CT | POLICE INFO | |
| 7/29/2010 | N | CHURCH ST | WARRANT SERVICE |
| 7/29/2010 | LOCKES MILL RD | WARRANT SERVICE | |
| 7/29/2010 | STONEWALL JACKSON HWY | FRAUD | |
| 7/29/2010 | N | CHURCH ST | WARRANT SERVICE |
| 7/29/2010 | LORD FAIRFAX HWY | TRAFFIC HAZARD | |
| 7/29/2010 | THORNTON RD | DESTRUCTION OF PROPERTY | |
| 7/29/2010 | SPRINGSBURY RD | WARRANT SERVICE | |
| 7/29/2010 | HOWELLSVILLE RD | BOL | |
| 7/29/2010 | SENSENY RD | VANDALISM | |
| 7/29/2010 | OLD WINCHESTER RD | BOL | |
| 7/29/2010 | LOCKES MILL RD | WARRANT SERVICE | |
| 7/29/2010 | CRUMS CHURCH RD | TREES DOWN | |
| 7/29/2010 | QUARRY RD | LIVESTOCK | |
| 7/29/2010 | LORD FAIRFAX HWY | BURGLAR ALARM | |
| 7/29/2010 | LORD FAIRFAX HWY | SUSPICIOUS ACTIVITY | |
| 7/30/2010 | PAGE ST | BURGLAR ALARM | |
| 7/30/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/30/2010 | E | MAIN ST | TRAFFIC STOP |
| 7/30/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/30/2010 | HEMLOCK LN | SHOTS FIRED | |
| 7/30/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/30/2010 | PINE GROVE RD | LARCENY | |
| 7/30/2010 | W | MAIN ST | ESCOURT |
| 7/30/2010 | JOHN MOSBY HWY | TRAFFIC HAZARD | |
| 7/30/2010 | STONEWALL JACKSON HWY | DISABLED VEHICLE | |
| 7/30/2010 | MERCER FARM LN | LARCENY | |
| 7/30/2010 | LEE AVE | TRANSPORT | |
| 7/30/2010 | OLD CHARLES TOWN RD | POLICE INFO | |
| 7/30/2010 | RAMSBURG LN | SEARCH WARRANT | |
| 7/30/2010 | RIVER RD | FIRE | |
| 7/30/2010 | LORD FAIRFAX HWY | SUSPICIOUS PERSON | |
| 7/30/2010 | SENSENY RD | BOL | |
| 7/30/2010 | HARRY BYRD HWY | SUSPICIOUS VEHICLE | |
| 7/30/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 7/30/2010 | LOCKES MILL RD | WARRANT SERVICE | |
| 7/30/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/30/2010 | SHEPHERDS MILL RD | BOL | |
| 7/30/2010 | SHEPHERDS MILL RD | TRAFFIC STOP | |
| 7/30/2010 | JOHN MOSBY HWY | SUSPICIOUS PERSON | |
| 7/30/2010 | BISHOP MEADE RD | BURGLAR ALARM | |
| 7/31/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 7/31/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 7/31/2010 | OLD CHAPEL RD | NOISE COMPLAINT | |
| 7/31/2010 | LOCKES MILL RD | WARRANT SERVICE | |
| 7/31/2010 | JOHN MOSBY HWY | WELFARE | |
| 7/31/2010 | LOCKES MILL RD | WARRANT SERVICE | |
| 7/31/2010 | W | MAIN ST | TRAFFIC STOP |
| 7/31/2010 | CARTERS LINE RD | BURGLAR ALARM | |
| 7/31/2010 | N | CHURCH ST | POLICE INFO |
| 7/31/2010 | SENSENY RD | HARASSMENT | |
| 7/31/2010 | HARRY BYRD HWY | ASSIST OFFICER ANY JURISDICTION | |
| 7/31/2010 | LORD FAIRFAX HWY | BOL | |
| 7/31/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 7/31/2010 | W | MAIN ST | TRESPASSING |
| 7/31/2010 | S | BUCKMARSH ST | TRAFFIC STOP |
| 7/31/2010 | QUARRY RD | GAME VIOLATION | |
| 7/31/2010 | CARTER HALL LN | BURGLAR ALARM | |
| 7/31/2010 | PINE GROVE RD | POLICE INFO | |
| 7/31/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 7/31/2010 | MILLWOOD RD | TRAFFIC STOP | |
| 7/31/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/1/2010 | LORD FAIRFAX HWY | BOL | |
| 8/1/2010 | HARRY BYRD HWY | BOL | |
| 8/1/2010 | SUGAR HILL RD | LIVESTOCK | |
| 8/1/2010 | SUGAR HILL RD | RAILROAD INCIDENTS | |
| 8/1/2010 | WHITE POST RD | MVAPI | |
| 8/1/2010 | HARRY BYRD HWY | STOLEN VEHICLE | |
| 8/1/2010 | RUTHERFORD LN | WARRANT SERVICE | |
| 8/1/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/1/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/1/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/1/2010 | SWIMLEY RD | LARCENY | |
| 8/1/2010 | AUBURN RD | TREES DOWN | |
| 8/1/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/1/2010 | SPRINGSBURY RD | DESTRUCTION OF PROPERTY | |
| 8/1/2010 | LORD FAIRFAX HWY | ASSIST OFFICER ANY JURISDICTION | |
| 8/1/2010 | STONEWALL JACKSON HWY | SUSPICIOUS ACTIVITY | |
| 8/1/2010 | SHENANDOAH RIVER LN | ANIMAL CONTROL | |
| 8/1/2010 | LORD FAIRFAX HWY | ASSIST OFFICER ANY JURISDICTION | |
| 8/1/2010 | SHENANDOAH RIVER LN | ANIMAL CONTROL | |
| 8/1/2010 | WHITE POST RD | TRAFFIC HAZARD | |
| 8/1/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/2/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 8/2/2010 | LONGMARSH RD | B & E | |
| 8/2/2010 | N | CHURCH ST | WARRANT SERVICE |
| 8/2/2010 | HARRY BYRD HWY | POLICE INFO | |
| 8/2/2010 | N | CHURCH ST | POLICE INFO |
| 8/2/2010 | W | MAIN ST | TRAFFIC STOP |
| 8/2/2010 | E | HARRY BYRD HWY | TRAFFIC STOP |
| 8/2/2010 | CAREFREE LN | POLICE INFO | |
| 8/2/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/2/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/2/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 8/2/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 8/2/2010 | LONGMARSH RD | TRAFFIC STOP | |
| 8/2/2010 | JOHN MOSBY HWY | BOL | |
| 8/2/2010 | LORD FAIRFAX HWY | MVAPD | |
| 8/2/2010 | OLD WINCHESTER RD | TRAFFIC STOP | |
| 8/2/2010 | W | MAIN ST | TRAFFIC STOP |
| 8/2/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 8/2/2010 | NORTH HILL LN | WELFARE | |
| 8/2/2010 | E | MAIN ST | TRAFFIC STOP |
| 8/2/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/2/2010 | STONEWALL JACKSON HWY | SUSPICIOUS PERSON | |
| 8/2/2010 | RIVER ROAD | SUSPICIOUS ACTIVITY | |
| 8/2/2010 | N | CHURCH STREET | POLICE INFO |
| 8/2/2010 | WESTWOOD RD | BURGLAR ALARM | |
| 8/2/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/2/2010 | LORD FAIRFAX HWY | SUSPICIOUS PERSON | |
| 8/2/2010 | HARRY BYRD HWY | MVAPD | |
| 8/2/2010 | STONEWALL JACKSON HWY | MVAPD | |
| 8/2/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/2/2010 | HARRY BYRD HWY | LIVESTOCK | |
| 8/2/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/2/2010 | CROW ST | TRAFFIC STOP | |
| 8/2/2010 | JOHN MOSBY HWY | MVAPD | |
| 8/2/2010 | JOHN MOSBY HWY | TAGGED VEHICLE | |
| 8/2/2010 | ADELAIDES LN | TRAFFIC STOP | |
| 8/2/2010 | LORD FAIRFAX HWY | SUSPICIOUS VEHICLE | |
| 8/2/2010 | HARRY BYRD HWY | TAGGED VEHICLE | |
| 8/2/2010 | BLUE RIDGE MTN RD | TRAFFIC STOP | |
| 8/3/2010 | SENSENY RD | LIVESTOCK | |
| 8/3/2010 | HARRY BYRD HWY | TRAFFIC HAZARD | |
| 8/3/2010 | S | BUCKMARSH ST | TRAFFIC STOP |
| 8/3/2010 | N | CHURCH ST | SUSPICIOUS PERSON |
| 8/3/2010 | S | BUCKMARSH | TRAFFIC STOP |
| 8/3/2010 | S | BUCKMARSH | TRAFFIC STOP |
| 8/3/2010 | HARRY BYRD HWY | ASSIST OFFICER ANY JURISDICTION | |
| 8/3/2010 | SHENANDOAH RIVER LN | ANIMAL CONTROL | |
| 8/3/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/3/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/3/2010 | W | HARRY BYRD HWY | DISABLED VEHICLE |
| 8/3/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/3/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/3/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/3/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/3/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/3/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/3/2010 | S | CHURCH ST | TRAFFIC STOP |
| 8/3/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/3/2010 | SHEPHERDS MILL RD | TRAFFIC STOP | |
| 8/3/2010 | SENSENY RD | DISTURBANCE | |
| 8/3/2010 | SENSENY RD | TRAFFIC STOP | |
| 8/3/2010 | S | BUCKMARSH ST | TRAFFIC STOP |
| 8/3/2010 | JOHN MOSBY HWY | WELFARE | |
| 8/3/2010 | W | MAIN ST | WARRANT SERVICE |
| 8/3/2010 | CRUMS CHURCH RD | MVAPD | |
| 8/3/2010 | SALEM CHURCH RD | FRAUD | |
| 8/3/2010 | JOHN MOSBY HWY | FOUND PROPERTY | |
| 8/3/2010 | DONN LN | LARCENY | |
| 8/3/2010 | W | MAIN ST | DRUNK IN PUBLIC |
| 8/3/2010 | STONEWALL JACKSON HWY | TRAFFIC HAZARD | |
| 8/3/2010 | S | JOHN MOSBY HWY | TRAFFIC STOP |
| 8/3/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/3/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/3/2010 | LORD FAIRFAX | TRAFFIC STOP | |
| 8/3/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/3/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/3/2010 | KIMBLE RD | HANG UP CALL 911 | |
| 8/3/2010 | HARRY BYRD HWY | SUSPICIOUS VEHICLE | |
| 8/3/2010 | HARRY BYRD HWY | TRAFFIC STOP |

So many unexplained abbreviations..
What is a BOL? What is a MVAPI? How does that differ from an MVAPD?