Clarke County Sheriff’s Report 8/4-8/10/2010
Clarke County Sheriff’s Report 8/4-8/10/2010
| Date | Dir | Street | IncTypeDesc |
| 8/4/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/4/2010 | HERMITAGE BLVD | BURGLAR ALARM | |
| 8/4/2010 | S | BUCKMARSH ST | TRAFFIC STOP |
| 8/4/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/4/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/4/2010 | JOHN MOSBY HWY | LIVESTOCK | |
| 8/4/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/4/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/4/2010 | JOHN MOSBY HWY | WELFARE | |
| 8/4/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 8/4/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/4/2010 | MANOR RD | WELFARE | |
| 8/4/2010 | BOOM RD | RECOVERED STOLEN PROPERTY | |
| 8/4/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/4/2010 | STONEWALL JACKSON HWY | BOL | |
| 8/4/2010 | RICE STREET | CIVIL MATTER | |
| 8/4/2010 | LONGMARSH RD | LIVESTOCK | |
| 8/4/2010 | LONGMARSH RD | TRAFFIC STOP | |
| 8/4/2010 | HARRY BYRD HWY | BOL | |
| 8/4/2010 | TRIPLE J RD | ANIMAL CONTROL | |
| 8/4/2010 | GUN BARREL RD | BURGLAR ALARM | |
| 8/4/2010 | SUGAR HILL RD | TREES DOWN | |
| 8/4/2010 | W | MAIN ST | DISTURBANCE |
| 8/4/2010 | SHENANDOAH RIVER LN | ANNOYING PHONE CALLS | |
| 8/4/2010 | CAMERON ST | POLICE INFO | |
| 8/4/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/4/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 8/4/2010 | MILLWOOD RD | BURGLAR ALARM | |
| 8/4/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/4/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/4/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/4/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/5/2010 | LOCKES MILL RD | FOOT PATROL | |
| 8/5/2010 | SHENANDOAH RIVER LN | SUSPICIOUS VEHICLE | |
| 8/5/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/5/2010 | KENNEL RD | TRAFFIC STOP | |
| 8/5/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/5/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/5/2010 | HARRY BYRD HWY | BOL | |
| 8/5/2010 | SHEPHERDS MILL RD | LIVESTOCK | |
| 8/5/2010 | SUMMIT POINT RD | TRAFFIC STOP | |
| 8/5/2010 | E | MAIN ST | SUSPICIOUS ACTIVITY |
| 8/5/2010 | SUMMIT POINT RD | TRAFFIC STOP | |
| 8/5/2010 | CANNON BALL RD | TREES DOWN | |
| 8/5/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/5/2010 | LORD FAIRFAX HWY | STOLEN VEHICLE | |
| 8/5/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/5/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/5/2010 | SHEPHERDS MILL RD | TRAFFIC STOP | |
| 8/5/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/5/2010 | LEWISVILLE RD | SUSPICIOUS PERSON | |
| 8/5/2010 | CRUMS CHURCH ROAD | CIVIL MATTER | |
| 8/5/2010 | HOWELLSVILLE RD | BURGLAR ALARM | |
| 8/5/2010 | S | BUCKMARSH ST | TRAFFIC STOP |
| 8/5/2010 | PINE GROVE RD | DESTRUCTION OF PROPERTY | |
| 8/5/2010 | FOX LN | ANIMAL CONTROL | |
| 8/5/2010 | HARRY BYRD HWY | THROWING MISSILE INTO OCCUPIED VEHICLE | |
| 8/5/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 8/5/2010 | TRIPLE J RD | TRAFFIC STOP | |
| 8/5/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/5/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/5/2010 | LINDEN LN | NOISE COMPLAINT | |
| 8/5/2010 | LORD FAIRFAX HWY | LARCENY | |
| 8/5/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/5/2010 | SHENANDOAH RIVER LN | BURGLAR ALARM | |
| 8/5/2010 | JOHN MOSBY HWY | DISABLED VEHICLE | |
| 8/6/2010 | TRIPLE J RD | MAILBOX VANDALISM | |
| 8/6/2010 | LORD FAIRFAX HWY | DISABLED VEHICLE | |
| 8/6/2010 | S | GREENWAY AVE | TRAFFIC STOP |
| 8/6/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/6/2010 | SWIMLEY RD | FIRE | |
| 8/6/2010 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 8/6/2010 | HOPKINS DR | NOISE COMPLAINT | |
| 8/6/2010 | CAMERON ST | WELFARE | |
| 8/6/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/6/2010 | W | MAIN ST | SECURITY CHECK |
| 8/6/2010 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 8/6/2010 | LOCKES MILL RD | FOOT PATROL | |
| 8/6/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/6/2010 | W | HARRY BYRD HWY | TRAFFIC STOP |
| 8/6/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/6/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/6/2010 | N | CHURCH ST. | TRAFFIC STOP |
| 8/6/2010 | E | FAIRFAX ST | CIVIL MATTER |
| 8/6/2010 | WADESVILLE RD | ANIMAL CONTROL | |
| 8/6/2010 | LORD FAIRFAX HWY | LARCENY | |
| 8/6/2010 | PINE CREST LN | FRAUD | |
| 8/6/2010 | SENSENY RD | LIVESTOCK | |
| 8/6/2010 | GUN BARREL RD | ANIMAL CONTROL | |
| 8/6/2010 | TRIPLE J RD | CIVIL MATTER | |
| 8/6/2010 | N | BUCKMARSH ST | TRAFFIC STOP |
| 8/7/2010 | BLUE RIDGE MTN RD | ASSIST OFFICER ANY JURISDICTION | |
| 8/7/2010 | CHAMLERS CT | TRAFFIC STOP | |
| 8/7/2010 | CHAMLERS CT | MISCELLANEOUS | |
| 8/7/2010 | CHURCH ST | MISCELLANEOUS | |
| 8/7/2010 | MILLWOOD RD | ANIMAL CONTROL | |
| 8/7/2010 | JOHN MOSBY HWY | PUBLIC SERVICE | |
| 8/7/2010 | JOHN MOSBY HWY | DISABLED VEHICLE | |
| 8/7/2010 | TRENARY LN | HANG UP CALL 911 | |
| 8/7/2010 | N | CHURCH ST | POLICE INFO |
| 8/7/2010 | ELLERSLIE RD | ABANDONED VEHICLE | |
| 8/7/2010 | ELLERSLIE RD | SUSPICIOUS ACTIVITY | |
| 8/7/2010 | ELLERSLIE RD | TAGGED VEHICLE | |
| 8/7/2010 | ELLERSLIE RD | TAGGED VEHICLE | |
| 8/7/2010 | WESTWOOD RD | BURGLAR ALARM | |
| 8/7/2010 | RED GATE RD | MVAPI | |
| 8/7/2010 | HARRY BYRD HWY | GAME CALLS ALL OTHER | |
| 8/7/2010 | CCS0 | MISCELLANEOUS | |
| 8/7/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 8/7/2010 | SHEPHERDS MILL RD | LIVESTOCK | |
| 8/7/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/7/2010 | LORD FAIRFAX HWY | ASSIST OFFICER ANY JURISDICTION | |
| 8/7/2010 | E | MAIN ST | TRAFFIC STOP |
| 8/7/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/7/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/7/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/7/2010 | RT 7 BRIDGE | SECURITY CHECK | |
| 8/7/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/7/2010 | BLUE RIDGE MTN RD | MISCELLANEOUS | |
| 8/7/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/7/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/7/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/7/2010 | SHEPHERDS MILL RD | TRAFFIC STOP | |
| 8/7/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 8/7/2010 | CEDAR LN | DOMESTIC | |
| 8/7/2010 | HERMITAGE BLVD | TRAFFIC STOP | |
| 8/7/2010 | JOHN MOSBY HWY | CIVIL MATTER | |
| 8/7/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/7/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/7/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/8/2010 | LORD FAIRFAX HWY | DISTURBANCE | |
| 8/8/2010 | LONGMARSH RD | TRAFFIC STOP | |
| 8/8/2010 | LONGMARSH RD | TRAFFIC STOP | |
| 8/8/2010 | CRUMS CHURCH RD | TRAFFIC STOP | |
| 8/8/2010 | CRUMS CHURCH RD | TRAFFIC STOP | |
| 8/8/2010 | KENNEL RD | TRAFFIC STOP | |
| 8/8/2010 | LONGMARSH RD | TRAFFIC STOP | |
| 8/8/2010 | WESTWOOD RD | SECURITY CHECK | |
| 8/8/2010 | AL SMITH CIR | SECURITY CHECK | |
| 8/8/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/8/2010 | HARRY BYRD HWY | SUSPICIOUS PERSON | |
| 8/8/2010 | STONEWALL JACKSON HWY | ANIMAL CONTROL | |
| 8/8/2010 | S | BUCKMARSH ST | TRAFFIC STOP |
| 8/8/2010 | LOCKES MILL RD | RECKLESS DRIVING | |
| 8/8/2010 | JOHN MOSBY HWY | MVAPD | |
| 8/8/2010 | LOCKES MILL RD | WATER RELATED INCIDENTS | |
| 8/8/2010 | W | MAIN ST | DRUNK IN PUBLIC |
| 8/8/2010 | LOCKES MILL RD | LARCENY | |
| 8/8/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 8/8/2010 | CCSO | MISCELLANEOUS | |
| 8/8/2010 | PAGE ST | ASSAULT | |
| 8/8/2010 | BISHOP MEADE RD | TRAFFIC STOP | |
| 8/8/2010 | SUMMIT POINT RD | LIVESTOCK | |
| 8/8/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/8/2010 | HARRY BYRD HWY | DRIVING UNDER THE INFLUENCE | |
| 8/9/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 8/9/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/9/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/9/2010 | WRIGHTS MILL RD | BURGLAR ALARM | |
| 8/9/2010 | LORD FAIRFAX HWY | MVAPD | |
| 8/9/2010 | LOCKES MILL RD | SUSPICIOUS PERSON | |
| 8/9/2010 | GINNS RD | BURGLAR ALARM | |
| 8/9/2010 | CRUMS CHURCH RD | LINES DOWN | |
| 8/9/2010 | JOHN MOSBY HWY | VANDALISM | |
| 8/9/2010 | SWIFT SHOALS RD | SUSPICIOUS PERSON | |
| 8/9/2010 | N | CHURCH ST | PROTECTIVE ORDER VIOLATION,ETC. |
| 8/9/2010 | JOHN MOSBY HWY | BOL | |
| 8/9/2010 | SHENANDOAH RIVER LN | ANIMAL CONTROL | |
| 8/9/2010 | BERRYS FERRY RD | DISABLED VEHICLE | |
| 8/9/2010 | PRINCESS LN | FOLLOW UP | |
| 8/9/2010 | HARRY BYRD HWY | BOL | |
| 8/9/2010 | N | CHURCH ST | FOUND PROPERTY |
| 8/9/2010 | RED GATE RD | CIVIL MATTER | |
| 8/9/2010 | W | MAIN ST | ASSAULT |
| 8/9/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/9/2010 | RED GATE RD | CIVIL MATTER | |
| 8/9/2010 | W | MAIN ST | DRUNK IN PUBLIC |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/10/2010 | PINE GROVE RD | JUVENILE OFFENSES | |
| 8/10/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/10/2010 | HACKBERRY LN | WELFARE | |
| 8/10/2010 | W | MAIN ST | ALCOHOL VIOLATION |
| 8/10/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/10/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/10/2010 | JOHN MOSBY HWY | TRAFFIC STOP | |
| 8/10/2010 | AL SMITH CIR | SUSPICIOUS ACTIVITY | |
| 8/10/2010 | ALLEN RD | SUSPICIOUS ACTIVITY | |
| 8/10/2010 | HARRY BYRD HWY | SECURITY CHECK | |
| 8/10/2010 | BOOM RD | SECURITY CHECK | |
| 8/10/2010 | W | HARRY BYRD HWY | TRAFFIC STOP |
| 8/10/2010 | ALLEN RD | SECURITY CHECK | |
| 8/10/2010 | E | MAIN ST | SUSPICIOUS VEHICLE |
| 8/10/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/10/2010 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 8/10/2010 | STONEWALL JACKSON HWY | TRAFFIC STOP | |
| 8/10/2010 | S | GREENWAY AVE | BURGLAR ALARM |
| 8/10/2010 | HARRY BYRD HWY | DISABLED VEHICLE | |
| 8/10/2010 | CROW ST | BOL | |
| 8/10/2010 | MILLWOOD RD | BOL | |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/10/2010 | LORD FAIRFAX HWY | POLICE INFO | |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/10/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP | |
| 8/10/2010 | LORD FAIRFAX HWY | TRAFFIC STOP | |
| 8/10/2010 | HACKBERRY LN | DOMESTIC | |
| 8/10/2010 | LORD FAIRFAX HWY | TRAFFIC HAZARD | |
| 8/10/2010 | OLD CHARLES TOWN RD | ANIMAL CONTROL | |
| 8/10/2010 | DOUBLE TOLLGATE RD | LARCENY | |
| 8/10/2010 | LORD FAIRFAX HWY | MVAPI | |
| 8/10/2010 | HARRY BYRD HWY | SUSPICIOUS PERSON | |
| 8/10/2010 | LEWISVILLE RD | TREES DOWN | |
| 8/10/2010 | TRIPLE J RD | ANNOYING PHONE CALLS | |
| 8/10/2010 | HARRY BYRD HWY | TRAFFIC STOP |

Recent Comments